2004 Snow Mountain Stampede, March 6

Race Place Place in
Class
Bib Name Age Affiliation Time
2F 1 1 599 MERRITH, Taylor 10 Denver 10:47.6
2F 2 2 600 DAVIS-MERRITT, Dehorah 4 Denver 10:55.3
2F 3 1 595 ZARS, Tilden 6 Laramie 11:23.6
2F 4 2 593 BROWER, Sebastian 2 Granby 25:24.6
2F 5 3 598 MAY, Marit 4 Grand Nordic 26:27.8
2F 6 4 597 DEPLATA, Mackenzie 5 Grand Nordic 27:19.8
2F 7 5 592 BRENNER, June 5   28:07.8
2F 8 3 594 HERRING, Jasper 4 Nederland 44:16.9
2F 9 4 596 RAU, Tim 11 Grand Nordic 58:45.3
               
10F 1 1 523 DICKERSON, Alex 12   42:28.6
10F 2 2 514 LAPIERRE, Yannie 11 Boulder Junior Nordic 42:35.3
10F 3 1 506 STEFFEN, Whitney 16 Winter Park 42:59.7
10F 4 1 508 CHITTUM, Cathy 40 Boulder 43:03.2
10F 5 1 522 SMITH, Bekah 26 UW 43:05.4
10F 6 1 520 FROHMAN, Carl 26   50:33.2
10F 7 1 502 LAINIS, Glenda 46 Westminster 54:12.8
10F 8 1 501 HEERDT, Meg 53 Boulder Nordic Club 54:43.4
10F 9 1 515 NESUARA III, Joseff 35 Granby 55:05.4
10F 10 2 504 WISHMEYER, Jennifer 26 Dillion 59:09.6
10F 11 2 505 GUSTAFSON, Beth 12 Grand Nordic 59:22.5
10F 12 2 517 RANGEL, Bruning 26 Granby 59:44.5
10F 13 2 516 WISHMEYER, Jon 31 Dillion 1:00:57.8
10F 14 3 507 RANGEL, Mandie 27 Granby 1:03:39.7
10F 15 3 526 SUTHER, Connor 13   1:09:03.2
10F 16 2 519 TIGLAS, Darcy 39   1:09:17.2
10F 17 1 518 NOUCK, Eric 46   1:13:27.3
10F 18 2 408 MOORE, Gail 51 Fort Collins 1:20:58.4
10F 19 1 521 SPENCER, Cliff 52   1:32:57.0
10F 20 3 512 BUSCH, Kristen 31 Fraser 1:35:24.0
10F 21 4 513 O`ROURKE, Erin 33 University of Denver Ski Team 1:49:23.5
               
21C 1 1 134 BINGHAM, Brad 17 UMS 1:26:03.3
21C 2 1 117 MUIR, Matt 30 Boulder Nordic Club 1:26:24.6
21C 3 1 135 GRIFFITH, John 44   1:26:54.3
21C 4 1 140 ROBBINS, Jim 33   1:29:46.6
21C 5 2 122 MAY, Jeff 43 Grand Nordic 1:33:41.1
21C 6 2 116 LARTER, Mark 40 Boulder Nordic Club 1:35:05.6
21C 7 1 104 GINI-LARTER, Tina 36 Boulder Nordic Club 1:36:56.4
21C 8 1 119 THOMAS, Simeon 58 Dillon 1:41:32.4
21C 9 2 110 CAMPBELL, John 59 Carbondale 1:44:45.7
21C 10 3 136 SAWDEY, Ron 51 TUNA 1:44:49.0
21C 11 3 141 MEYER, John 47 Boulder Nordic Club 1:48:04.4
21C 12 3 142 DAGIAU, Tony 33 Louisville 1:49:17.0
21C 13 1 129 BREASTED, Jim 66 Carbondale 1:49:29.6
21C 14 4 127 MELAMED, Paul 54 Boulder 1:50:43.1
21C 15 2 138 MCWATTERS, Emily 38   1:53:20.6
21C 16 2 112 HERMES, Henry 70 Boulder Nordic Club 1:53:46.7
21C 17 4 126 JONES, George 50 Laramie 1:54:29.8
21C 18 5 114 KAHN, Larry 57 Grand Nordic 1:57:05.4
21C 19 1 139 INSLI, Marti 54 The Nordic Link 1:59:33.9
21C 20 5 133 SULLIVAN, Timothy 43 Golden 2:00:26.2
21C 21 1 103 HUNTER, Vicki 43 Nederland 2:01:19.9
21C 22 3 115 KOESTER, Lynn 66 Boulder Nordic Club 2:03:05.5
21C 23 1 102 HERMES, Carol 62 Boulder Nordic Club 2:04:20.2
21C 24 6 120 EWING, Glen 51 Eagle 2:09:38.1
21C 25 2 109 BRAUN, Rita 44 denver 2:12:31.5
21C 26 2 106 RAU, Diana Lynn 55 Grand Nordic 2:15:48.6
21C 27 1 137 DUNN, Kelly 19 UW 2:17:39.8
21C 28 4 111 GEIKAS, George 65 Boulder Nordic Club 2:20:25.2
21C 29 5 113 HOGAN, Pat 69 Team Hogan 2:20:25.7
21C 30 1 130 SKIFF, Melanie 24   2:23:53.1
21C 31 3 100 BRENNER, Sue Anne 41 Atlanta 2:32:49.3
21C 32 3 107 EWING, Janet 52 Eagle 2:48:34.9
21C 33 7 123 DOYLE, Bob 56 Greenwood Village 2:50:31.4
               
21S 1 1 449 SCHAKEL, Andy 29 Denver 1:05:45.5
21S 2 1 463 KASHIWA, Hennie 19 Steamboat Springs 1:06:14.6
21S 3 1 459 CARNIE, john 35 BNC 1:08:47.4
21S 4 2 425 DONALD, Jason 24 Pole Creek Machine 1:11:23.9
21S 5 1 423 SHEAHAN, Tara 43 BNC 1:14:06.5
21S 6 3 440 WILHELM, Carl 24 Laramie 1:14:28.6
21S 7 2 427 DYCK, Nat 31 MBNA 1:15:53.6
21S 8 2 461 STEVENSON, Grant 17 BNC 1:16:07.5
21S 9 3 442 WILHELM, Ken 31 Laramie 1:17:39.8
21S 10 4 465 GIVENS, Tim 35 Winter Park 1:18:14.1
21S 11 1 456 SEMENOFF, Mark 45 Denver 1:20:36.0
21S 12 5 460 HERRING, Andy 39 MBNA 1:21:49.2
21S 13 4 439 WILHELM, Robert 21 Laramie 1:21:49.7
21S 14 1 430 GIBB, Henry 54 Evergreen 1:22:35.1
21S 15 5 438 SIMONS, Craig 27 Boulder 1:22:36.7
21S 16 6 441 WILHELM, Nathan 28 Laramie 1:22:53.5
21S 17 1 143 HULME, Judi 39   1:23:28.4
21S 18 2 409 NOTMAN, Naomi 43 Colorado Biathlon Club 1:25:19.4
21S 19 3 402 GEER, Toni 43 Boulder Nordic Club 1:26:08.8
21S 20 6 462 HARRIS, Adrian 35 Boulder 1:26:53.5
21S 21 7 424 CATTERALL, Michael 33 Littleton 1:27:14.4
21S 22 3 472 EWING, James 17 Eagle 1:27:20.4
21S 23 8 446 FURGUESON, Scott 39 Steamboat Springs 1:27:24.9
21S 24 2 436 PLOTZ, Ken 55 Salida 1:27:32.1
21S 25 9 455 DEMETROSKY, Scott 38   1:27:57.3
21S 26 2 437 SCOTT, George 50 Boulder Nordic Club 1:28:02.0
21S 27 4 443 ZARS, Levin 12 Laramie 1:28:15.0
21S 28 3 445 YOUNG, Michael 42 Ice Box Sports 1:28:17.2
21S 29 10 450 CRIBARI, John 39 Wild Horse Inn 1:29:57.8
21S 30 4 466 DEMPSEY, Pete 43 Boulder 1:30:19.5
21S 31 4 469 MAST, Alisa 44   1:30:54.1
21S 32 5 404 HAYES, Megan 44 Laramie 1:32:09.8
21S 33 1 414 EWING, Jill 17 Eagle 1:32:17.9
21S 34 1 448 CARTER, Tim 68 Grand Nordic 1:33:51.4
21S 35 5 447 BERGER, John 43 Boulder Nordic Club 1:35:03.5
21S 36 2 410 PIKE, Elizabeth 37 Boulder Nordic Club 1:35:27.5
21S 37 1 401 DYCK, Grace 62 Grand Nordic 1:35:34.1
21S 38 3 407 MARESH, Paula 39 Boulder Nordic Club 1:35:36.1
21S 39 6 413 YOUNG, Peg 48 Colorado Biathlon Club 1:35:52.3
21S 40 3 428 ELLIOTT, John 52 Hydrostriders 1:35:57.1
21S 41 11 431 HULCOMBE, Brad 37 Breckenridge 1:36:17.0
21S 42 2 421 SHURSON, Heidi 20 Grand Mesa Nordic 1:36:26.3
21S 43 12 452 ROUSE, Jim Rouse 40 Centennial 1:42:19.8
21S 44 6 432 LAINIS, Andrew 45 Westminster 1:42:30.1
21S 45 7 415 WILSON, Tina 47 Grand Nordic 1:44:14.4
21S 46 4 411 SILLS, Marion 38 Denver 1:44:17.6
21S 47 8 128 BIRDSEYE, Kimberly 42 Granby 1:45:20.7
21S 48 2 426 DYCK, Mel 62 Grand Nordic 1:45:31.8
21S 49 9 203 EUBANK, Cindy 49 Team Eubank 1:46:58.1
21S 50 1 417 MCCORMICH, Sarah 24 Victor 1:48:01.0
21S 51 2 412 SWENSON, Jenni 26 Boulder 1:52:39.2
21S 52 7 444 CIOTA, Przemyslaw 25 Snow Mountian Ranch 1:52:43.0
21S 53 4 433 LOCKSPEISER, Les 59 Boulder Nordic Club 1:55:06.8
21S 54 5 419 MAYER, Leslie 39   1:58:18.3
21S 55 3 418 VOELTZ, Ami 30 Denver 2:00:53.2
21S 56 6 470 BULLOCK, Kim 34   2:03:49.4
21S 57 5 434 MILLER, Paul 60 Evergreen 2:04:55.0
21S 58 13 454 OETTING, Matt 32   2:05:25.1
21S 59 2 406 LOCKSPEISER, Nancy 62 Boulder Nordic Club 2:25:02.9
21S 60 1 403 GILBERT, Mary 54 Fort Collins 2:25:37.9
21S 61 7 405 LANTZY, Sibila 36 Fraser 2:25:39.6
21S 62 5 457 MINETT, Wesley 16 Eagle 2:27:20.4
21S 63 3 422 WICK, Katie 17 Eagle 2:27:20.6
21S 64 6 458 GAMBLE, Alex 17 Eagle 2:27:20.9
21S 65 14 464 FERGUSON, Marty 32 Camp Chief Ouray 2:32:37.6
21S 66 4 467 HIGGINS, Cari 27 Boulder 2:33:32.1
21S 67 10 416 MIERS, Pati 50 Naperville 2:38:21.0
               
42C 1 1 1 MEYER, Eric 25 Subaru Factory Team 2:36:06.4
42C 2 2 28 FROHS, Joern 27 Univ. of Denver 2:36:49.2
42C 3 1 22 ZINK, David 44 Torbjorn Sport 2:46:45.7
42C 4 1 15 HOGAN, Mike 39 Team Hogan 2:50:55.8
42C 5 3 14 GERVAIS, Jack 23 Frisco 2:51:37.8
42C 6 2 16 INNES, Mike 36 Alpina 2:52:57.4
42C 7 1 2 STRANDBERG, Kristina 27 Subaru Factory Team 2:53:47.2
42C 8 2 24 MOLLER, lars 46 driggs 2:55:51.7
42C 9 3 20 SWENSON, Pete 36 Boulder 2:55:59.2
42C 10 4 27 JACOBSON, Erik 24 Laramie 2:57:46.4
42C 11 4 18 MOLENAAR, Greg 38 Fort Collins 3:13:18.7
42C 12 1 3 GAREAU, Jacqueline 50 Boulder Nordic Club 3:13:50.9
42C 13 5 26 ALBERT, jason 35 Eagle Valley Nordic 3:14:21.7
42C 14 5 25 MELAMED, caleb 29 Nederland 3:18:52.6
42C 15 6 13 GERARD, Joe 25 Minnesota Valley 3:22:04.1
42C 16 2 6 RYDHOLM, Amber 25 Boulder 3:35:11.1
42C 17 3 17 MCDONALD, Dan 49 Boulder Nordic Club 3:52:06.5
42C 18 2 8 CARLSON, Helen 43 Basalt 3:55:18.6
42C 19 6 10 BOHN, David 40 Medicine Bow Nordic 4:01:25.1
42C 20 1 7 WHITE, Kerry 33 Vail Nordic Club 4:12:31.2
42C 21 1 23 THOMAS, Donald 53 Evergreen 4:20:40.3
42C 22 1 12 GARDNER, Bill 65 Boulder Nordic Club 4:25:31.6
42C 23 3 5 PITT, Sherry 49 Boulder Nordic Club 4:30:33.1
42C 24 3 4 MARGETTS, Vanessa 21 Australia 4:32:55.2
               
42S 1 1 245 REED, James 25 Grand Lake 2:14:30.2
42S 2 1 250 WHITE, Stephen 36 Vail Nordic Club 2:15:56.1
42S 3 2 263 PELLENER, Pierre 37 Fischer/Swix 2:16:17.0
42S 4 3 280 KOSKI, Kraig 37 Longmont 2:20:39.9
42S 5 4 304 TROWBRIDGE, Willie 40   2:23:14.7
42S 6 2 308 CLARK, Chris 21   2:23:22.4
42S 7 5 240 LEE, Andy 31 Tabernash 2:23:33.3
42S 8 1 273 WILSON, Dawes 50 Vail Nordic 2:23:42.0
42S 9 6 290 MARXUACH, Antonio 38 Steamboat Springs 2:24:03.1
42S 10 1 246 ROBERTS, Clint 51 Toko Tech Team 2:27:07.0
42S 11 2 251 WILDERMAN, Wade 42 Totally Wired 2:28:06.7
42S 12 3 237 KINCHELOE, Mark 44 Snowmass 2:28:57.7
42S 13 7 236 HUNTER, Brain 37 Nederland 2:29:33.4
42S 14 8 225 CLEVELAND, Dave 39 CBC 2:30:28.4
42S 15 9 260 MOSELEY, Clay 33 SWNSC 2:30:38.0
42S 16 2 227 DICKINSON, Bruce 52 Frisco 2:31:32.1
42S 17 1 216 KONRAD, sarah 36 Alpina Racing 2:31:38.0
42S 18 4 264 STEFFEN, Larry 43 Winter Park 2:32:34.8
42S 19 5 252 ZARS, Reed 49 Laramie 2:33:55.8
42S 20 2 298 MERRILL, Monique 35 GoLite 2:34:55.6
42S 21 10 292 MCCARTHY, Chistian 34 Boulder 2:35:04.2
42S 22 11 230 FRIELINGSDORF, Bill 31 Dillon 2:35:36.8
42S 23 6 249 SOUTHARD, Mark 42 Boulder 2:35:38.7
42S 24 1 214 WAESCHLE, Karen 41 Torbjorn Sport 2:35:50.1
42S 25 12 223 BERNARDIN, John 36 Los Alamos Nordic 2:36:00.8
42S 26 13 288 GRIFFITH, christian 39 boulder 2:36:48.7
42S 27 3 241 LOHMAN, Mike 51 Tabernash 2:37:35.0
42S 28 14 271 HOWE, James 40 Boulder/Denver Couriers 2:38:34.0
42S 29 4 299 HUMPHREY, Neil 54   2:39:21.3
42S 30 7 300 ENDICOTT, Mike 49 Boulder Nordic 2:39:37.1
42S 31 8 226 CONFORTI, Tony 43 Boulder Nordic Club 2:40:16.8
42S 32 9 283 SHERLINE, Ed 44 Laramie 2:41:49.7
42S 33 10 254 ZINN, Lennard 45 Boulder Nordic Club 2:42:16.9
42S 34 3 233 GUZIUR, Igor 28 Czechoslovakia 2:43:10.3
42S 35 11 296 SHELDRAKE, Bart 42   2:43:59.9
42S 36 12 303 KIRCHGESSNER, Tom 45   2:44:11.2
42S 37 13 224 BROWER, Patrick 48 Granby 2:46:16.3
42S 38 14 287 NELSON, Richard 43 Fairplay 2:46:55.5
42S 39 15 235