2004 Devil's Thumb Pursuit Results

Place Name Sex Class City ST 10K Cl 15K Sk Total Time
1 Nathan Schultz M M1 Boulder CO 29:30.3 37:55.8 1:07:26
2 Eric Meyer M S2 Boulder CO 28:55.4 41:03.6 1:09:59
3 Michael Brothers M M1 Monument CO 31:47.6 40:25.4 1:12:13
4 James Reed M S2 Grand Lake CO 32:51.6 40:45.7 1:13:37
5 Erik Anderson M S2 Breckenridge CO 33:38.3 41:53.4 1:15:32
6 Peter Swenson M M2 Boulder CO 33:58.5 43:10.2 1:17:09
7 Clint Roberts M M5 Hot Sulphur Springs CO 33:54.6 43:57.0 1:17:52
8 Danny Sullivan M M2 Littleton CO 35:30.0 42:52.8 1:18:23
9 Pierre Pelletier M M2 Aspen CO 35:17.1 43:06.3 1:18:23
10 Mike Trecker M M2 Aspen CO 35:21.8 44:34.7 1:19:57
11 John Griffith M M3 Boulder CO 34:34.7 45:44.6 1:20:19
12 Mike Innes M M2 Tabernash CO 35:17.7 45:17.1 1:20:35
13 Dave Cleveland M M2 Fraser CO 36:01.8 44:54.5 1:20:56
14 Russel Bollig M M3 Boulder CO 37:12.2 43:49.0 1:21:01
15 Ben Frey M S2 Boulder CO 36:02.8 44:59.0 1:21:02
16 Matthew Muir M M1 Boulder CO 35:37.3 45:57.1 1:21:34
17 Dan Bell M M4 Breckenridge CO 37:44.3 44:06.4 1:21:51
18 Mark Taylor M M3 Breckenridge CO 36:26.9 45:26.9 1:21:54
19 Clint Kay M M3 Boulder CO 36:25.6 45:28.8 1:21:54
20 Eric Pardyjak M M1 Salt Lake City UT 36:40.3 46:00.7 1:22:41
21 Maria Wik F FS2 Boulder CO 36:23.8 46:25.1 1:22:49
22 Phil White M M2 Tabernash CO 37:24.0 45:54.2 1:23:18
23 Ingrid Butts F F3 Gunnison CO 36:35.8 46:48.3 1:23:24
24 Natalie Ward F F1 Aspen CO 38:01.5 45:43.0 1:23:44
25 Mark Kincheloe M M3 Snowmass CO 37:55.1 47:03.1 1:24:58
26 Clay Moseley M M1 Los Alamos NM 35:30.8 49:38.0 1:25:09
27 Karen Waeschle F F3 Fraser CO 38:34.0 47:12.1 1:25:46
28 Phil Delamere M M3 Boulder CO 36:44.8 49:17.9 1:26:03
29 Jeff May M M3 Fraser CO 37:04.1 49:18.6 1:26:23
30 Greg Werner M M1 Golden CO 37:22.0 49:13.9 1:26:36
31 Mike Endicott M M4 Boulder CO 38:01.5 48:52.1 1:26:54
32 Mike Lohman M M5 Tabernash CO 39:08.5 48:41.9 1:27:50
33 Patrick Brower M M4 Granby CO 40:12.0 48:01.3 1:28:13
34 Ray Dickerson M M5 Boulder CO 37:43.1 51:02.8 1:28:46
35 Jacqueline Gareau F F5 Boulder CO 37:13.2 51:56.9 1:29:10
36 Tom Kirchgessner M M4 Albuquerque NM 39:10.2 50:09.0 1:29:19
37 Susan Dibiase F F3 Boulder CO 41:58.0 47:21.9 1:29:20
38 Cecil Lockwood M M4 Fraser CO 39:18.0 50:46.3 1:30:04
39 Tim Schuld M M6 Boulder CO 37:32.4 52:48.7 1:30:21
40 Sonja Bostrom F FS1 Denver CO 40:50.3 49:45.5 1:30:36
41 Carolina Barthelson F F1 Denver CO 38:18.8 52:55.5 1:31:14
42 John Bernardin M M2 Los Alamos NM 41:53.9 49:27.7 1:31:22
43 Lennerd Zinn M M4 Boulder CO 42:22.6 49:07.7 1:31:30
44 Kathryn Johnson F FS2 Boulder CO 39:33.0 52:08.1 1:31:41
45 Dennis Newell M M1 Albuquerque NM 40:59.7 50:43.1 1:31:43
46 Mariko Gaziur F FS2 Winter Park CO 40:54.1 50:56.1 1:31:50
47 Jerry Evans M M5 Montgomery CO 41:12.2 51:40.0 1:32:52
48 Nancy Citriglia F FS2 Winter Park CO 41:02.4 52:10.6 1:33:13
49 Peter Sebestyen M M2 Boulder CO 43:14.6 50:24.7 1:33:39
50 Fiona Lohman F F3 Tabernash CO 42:47.5 51:00.5 1:33:48
51 Simeon Thomas M M6 Dillon CO 41:16.0 53:28.5 1:34:44
52 Valerie Kahn F F3 Winter Park CO 42:11.9 52:44.6 1:34:57
53 Judi Hulme F F2 Laramie WY 42:19.8 53:07.5 1:35:27
54 Sue Griffith F F4 Boulder CO 42:21.4 53:08.2 1:35:30
55 Hedi Rader F FS1 Boulder CO 43:00.7 52:39.9 1:35:41
56 Bill Wells M M6 Telluride CO 42:58.8 53:36.3 1:36:35
57 John Campbell M M6 Carbondale CO 41:54.6 54:53.3 1:36:48
58 Bill Quinlan M M4 Boulder CO 43:55.3 53:07.8 1:37:03
59 Karen Brown F F4 Boulder CO 41:33.7 55:52.3 1:37:26
60 Leslie Bohm M M5 Boulder CO 44:34.7 55:31.1 1:40:06
61 Suzi Evans F F4 Grand Junction CO 42:40.6 58:43.8 1:41:24
62 Rodger Steepe M M6 Denver CO 46:06.2 56:20.3 1:42:27
63 Mark Flolid M M5 Boulder CO 43:15.3 59:26.9 1:42:42
64 Steve Richardson M M4 Golden CO 47:35.8 55:52.5 1:43:28
65 Janelle Leeper F FS1 Aspen CO 47:04.0 57:47.3 1:44:51
66 Mike Young M M3 Fraser CO 46:49.5 58:06.4 1:44:56
67 Emanuel Alongi M M5 Boulder CO 48:40.2 57:48.1 1:46:28
68 Grace Dyck F F7 Granby CO 47:01.1 1:00:23.6 1:47:25
69 Larry Kahn M M6 Winter Park CO 46:02.8 1:03:11.7 1:49:15
70 Paul Graham M M5 Los Alamos NM 50:40.0 1:00:35.7 1:51:16
71 Paula Maresh F F2 Conifer CO 48:12.9 1:03:34.4 1:51:47
72 David Harman M M5 Denver CO 49:23.3 1:03:04.4 1:52:28
73 Mel Dyck M M7 Granby CO 50:43.8 1:05:19.3 1:56:03
74 Tony Dagiau M M1 Louisville CO 50:42.6 1:07:43.5 1:58:26
75 Urs Ochsner M M2 Denver CO 52:48.2 1:06:36.6 1:59:25
76 Tim Schowalter M M6 Golden CO 49:41.7 1:09:57.9 1:59:40
77 Andrew Lainis M M4 Westminster CO 50:27.6 1:09:19.7 1:59:47
78 Diann Lynn Rau F F6 Fraser CO 51:50.5 1:08:38.0 2:00:28
79 Diane Legner F F8 Tabernash CO 55:37.6 1:06:54.7 2:02:32
80 Les Lockspeiser M M6 Denver CO 55:18.9 1:09:28.0 2:04:47
81 Tracy Thelen F F1 Golden CO 58:07.0 1:09:02.6 2:07:10
82 Bill Gardner M M8 Broomfield CO 51:01.9 1:20:17.2 2:11:19
83 Nancy Lockspeiser F F7 Denver CO 1:08:17.0 1:27:06.6 2:35:24

Last Updated on 2/17/04
By mel dyck