2003 Snow Mountain Stampede, March 1

Race Place Bib Name Team/City/Town State Time
42K Cl 1 2 Nathan Schultz SUBARU CO 2:12:02.8
42K Cl 2 31 Scott Loomis SUBARU UT 2:12:31.5
42K Cl 3 3 Eric Meyer SUBARU CO 2:13:14.7
42K Cl 4 36 Henrich Haye BOULDER CO 2:17:34.1
42K Cl 5 28 Owen Hanley ROSSIGNOL MN 2:27:22.3
42K Cl 6 4 Peter Abraham SSC CO 2:29:11.4
42K Cl 7 17 Barbara Jones SUBARU MT 2:41:56.6
42K Cl 8 33 Chris Clark BOULDER CO 2:42:10.4
42K Cl 9 21 Clay Moseley LOS ALAMOS NM 2:45:15.1
42K Cl 10 6 Randy Anderson POCATELLO ID 2:46:03.5
42K Cl 11 18 Fred Kueffer SHOREVIEW MN 2:50:00.6
42K Cl 12 10 James Devere SUPERIOR CO 2:51:11.1
42K Cl 13 16 Jacqueline Gareau BNC CO 3:01:26.6
42K Cl 14 23 Mike Savoie LAKEWOOD CO 3:04:19.0
42K Cl 15 20 Greg Molenaar FT. COLLINS CO 3:04:32.3
42K Cl 16 1 Al Fournier MANCOS CO 3:06:51.8
42K Cl 17 30 Karen Hogan LOUISVILLE CO 3:18:21.2
42K Cl 18 7 David Bohn BNC CO 3:18:25.8
42K Cl 19 8 Jeff Borchardt BOULDER CO 3:23:07.6
42K Cl 20 29 Helen Carlsen BASALT CO 3:23:37.5
42K Cl 21 5 Andy Aiken BNC CO 3:31:46.0
42K Cl 22 12 Jorge Espinoza BOULDER CO 3:33:21.0
42K Cl 23 19 Dan McDonald BNC CO 3:34:33.0
42K Cl 24 25 Donald Thomas EVERGREEN CO 4:16:06.9
42K Cl 25 13 Mo Espinoza BOULDER CO 4:26:17.4
42K Cl 26 15 Kent Fulton PRARIE VIL KS 4:33:35.2
42K Cl 27 37 John Winkel THORNTON CO 4:41:34.4
42K Cl 28 22 Sherry Pitt BNC CO 4:49:52.0
             
42K Fr 1 215 Erling Christianson CU CO 1:59:52.7
42K Fr 2 130 Kraig Koski LONGMONT CO 2:03:39.9
42K Fr 3 146 James Reed REED NORDI CO 2:03:58.6
42K Fr 4 224 Stephen White VAIL CO 2:04:37.8
42K Fr 5 171 Daniel Weinberger JOHN DEERE CO 2:05:17.8
42K Fr 6 134 Barry Makarewicz SALT LAKE CITY UT 2:05:49.3
42K Fr 7 180 David Zink GN CO 2:06:23.6
42K Fr 8 230 Chip Tabor ROSSIGNOL CO 2:07:07.9
42K Fr 9 160 Pete Swenson TOKYO JOES CO 2:07:36.0
42K Fr 10 148 Clint Roberts TOKO CO 2:07:55.9
42K Fr 11 106 Russel Bollig PODIUM CO 2:08:53.5
42K Fr 12 214 Pierre Pelletter ALPINA/MAD CO 2:09:43.7
42K Fr 13 125 Mark Kincheloe WOODY CREEK CO 2:10:38.9
42K Fr 14 168 Nick Waldow FRASER CO 2:11:30.7
42K Fr 15 192 Scott Nielson SOLITUDE UT 2:11:41.7
42K Fr 16 227 Tom Rogers BOULDER CO 2:12:22.7
42K Fr 17 101 Andy Hay CBC CO 2:12:33.7
42K Fr 18 176 Dawes Wilson VAIL CO 2:13:24.1
42K Fr 19 131 Andy Lee TABERNASH CO 2:14:01.1
42K Fr 20 143 Scott Oberbreckling LAFAYETTE CO 2:15:46.0
42K Fr 21 231 Seth Martin TABERNASH CO 2:16:42.2
42K Fr 22 113 Bruce Dickinson FRISCO CO 2:16:49.6
42K Fr 23 104 Dan Bell FRISCO CO 2:17:11.6
42K Fr 24 190 Brian Hunter NEDERLAND CO 2:17:43.7
42K Fr 25 118 Rich Hager STEAMBOAT CO 2:17:51.6
42K Fr 26 179 Reed Zars LARAMIE WY 2:18:03.9
42K Fr 27 157 Mark Southard BOULDER CO 2:18:11.2
42K Fr 28 199 Larry Steffen WINTER PARK CO 2:18:28.0
42K Fr 29 159 Daniel Sullivan LITTLETON CO 2:18:36.0
42K Fr 30 152 Jim Sanders COPPER MTN CO 2:18:53.0
42K Fr 31 217 Claire Critchley CU CO 2:18:56.4
42K Fr 32 137 Christian McCarthy BOULDER CO 2:19:10.7
42K Fr 33 223 Dave Cleveland FRASER CO 2:19:32.7
42K Fr 34 139 Caleb Melamed BOULDER CO 2:19:45.0
42K Fr 35 193 Bill Gamber HONEYSTING CO 2:20:16.9
42K Fr 36 142 Matthew Muir BOULDER CO 2:21:38.1
42K Fr 37 174 Phil White GN/SWIX CO 2:22:52.5
42K Fr 38 167 Karen Waeschle GN CO 2:24:02.7
42K Fr 39 112 Philip Delamere BNC CO 2:24:57.3
42K Fr 40 135 Peter Marshall BNC CO 2:24:59.7
42K Fr 41 218 Tony Comfort BOULDER CO 2:25:19.5
42K Fr 42 229 Christian Griffith BOULDER CO 2:27:08.0
42K Fr 43 147 Jim Reed REED NORDI CO 2:27:46.0
42K Fr 44 155 Ed Sherline LARAMIE WY 2:28:45.8
42K Fr 45 163 A.G. Topakas GCN CO 2:29:07.2
42K Fr 46 170 Natalie Ward ASPEN CO 2:29:23.2
42K Fr 47 172 Austin Weiss ASPEN CO 2:30:04.5
42K Fr 48 129 Jeffrey Knutsen BOULDER CO 2:30:21.5
42K Fr 49 189 Ken Stone TUNA UT 2:31:38.4
42K Fr 50 185 Mike Endicott BNC CO 2:32:52.5
42K Fr 51 191 Kevin Tory AUSTRALIA   2:32:54.8
42K Fr 52 225 Ross Delaplane VALDORA CO 2:33:05.6
42K Fr 53 194 Karl Hochtl VAIL CO 2:34:29.3
42K Fr 54 219 Judi Hulme UWY WY 2:38:03.6
42K Fr 55 111 Peter Delamere BNC CO 2:38:42.3
42K Fr 56 136 Paul Mattox CO SPRINGS CO 2:38:48.9
42K Fr 57 116 Bill Frielingsdorf DILLON CO 2:39:26.0
42K Fr 58 206 Owen Murphy BOULDER CO 2:40:01.0
42K Fr 59 145 Bill Quinlan BOULDER CO 2:40:34.3
42K Fr 60 100 Bill Hay CBC CO 2:40:36.0
42K Fr 61 188 Tim Schuld BNC CO 2:41:09.0
42K Fr 62 115 Greg Finnoff LYONS CO 2:41:09.0
42K Fr 63 197 Patrick Brower GRANBY CO 2:42:10.0
42K Fr 64 107 Phil Book ALBURQUERQUE NM 2:42:10.0
42K Fr 65 103 Rick Baldwin SILVERTHORNE CO 2:42:14.1
42K Fr 66 151 Kurt Sable RED WINGS CO 2:43:29.4
42K Fr 67 133 Cecil Lockwood FRASER CO 2:43:35.2
42K Fr 68 141 David Miller STEAMBOAT CO 2:44:08.5
42K Fr 69 140 Katie Meyer BNC CO 2:44:50.4
42K Fr 70 123 Brian Joly BOULDER CO 2:45:59.6
42K Fr 71 184 Dan Schuetz LAFAYETTE CO 2:46:37.6
42K Fr 72 203 Jay Hunt GUNNISON CO 2:47:16.9
42K Fr 73 205 Dennis Newell LOS ALAMOS NM 2:47:48.6
42K Fr 74 187 Karen Brown BNC CO 2:48:17.2
42K Fr 75 202 Eric Brassell WINTER PARK CO 2:48:46.9
42K Fr 76 204 David Wykoff SANTE FE NM 2:49:41.3
42K Fr 77 183 Reider Peterson ASHLAND OR 2:52:05.3
42K Fr 78 138 David Means DENVER CO 2:52:33.0
42K Fr 79 119 David Harris WOODLAND PARK CO 2:54:24.7
42K Fr 80 161 Mary Taylor DILLON CO 2:55:05.8
42K Fr 81 201 Bay Roberts NEDERLAND CO 2:56:46.5
42K Fr 82 196 Kerry Lawson VAIL CO 2:56:59.4
42K Fr 83 178 Len Zanni HONEYSTING CO 2:57:47.5
42K Fr 84 207 Greg Townsend RIDGEVIEW CO 2:59:11.0
42K Fr 85 222 Janelle Lore UWY WY 3:00:24.7
42K Fr 86 105 Leslie Bohm BNC CO 3:02:41.6
42K Fr 87 182 Lundon Zink GNC CO 3:02:59.1
42K Fr 88 102 Greg Angstadt DENVER CO 3:03:49.8
42K Fr 89 209 Natalie Karwawski BOULDER CO 3:04:29.2
42K Fr 90 149 David Robinson BOULDER CO 3:05:12.7
42K Fr 91 124 Larry Kahn GN CO 3:05:35.0
42K Fr 92 177 Emily McWatters STEAMBOAT CO 3:06:44.7
42K Fr 93 186 Tom Scrimgeour BNC CO 3:10:27.7
42K Fr 94 216 Sarah Martino STEAMBOAT CO 3:10:31.6
42K Fr 95 144 Bill Poshard Jr DNC CO 3:10:40.5
42K Fr 96 156 Todd Soule AURORA CO 3:12:07.8
42K Fr 97 153 Jeff Schmidt SMR CO 3:12:40.7
42K Fr 98 120 Tom Hoby HIGHLAND RANCH CO 3:15:40.8
42K Fr 99 226 Stan Wagon SILVERTHORNE CO 3:15:49.3
42K Fr 100 109 John Christie SUPERIOR CO 3:16:06.8
42K Fr 101 127 Gernot Klaube BNC CO 3:16:14.1
42K Fr 102 150 Steven Roholt ALBURQUERQUE NM 3:21:49.8
42K Fr 103 108 John Chahbandouir DENVER CO 3:24:05.6
42K Fr 104 165 Shannon Tupa BNC CO 3:24:59.3
42K Fr 105 213 Dave Hale CENTENNIAL CO 3:32:04.0
42K Fr 106 221 Jack Hobaugh LAFAYETTE CO 3:33:49.3
42K Fr 107 122 Gretchen Jehle FT. COLLINS CO 3:36:49.4
42K Fr 108 158 John Storg DENVER CO 3:44:14.5
42K Fr 109 117 James Fulton BOULDER CO 3:46:04.8
42K Fr 110 132 Diane Legner GNC CO 3:48:09.3
42K Fr 111 110 Alan Delamere BNC CO 3:56:47.1
42K Fr 112 121 Eleanor Hodby BOULDER CO 3:58:19.0
             
21K Cl 1 273 Erik Jacobson UW WY 1:11:09.7
21K Cl 2 275 Mike Hogan LOUISVILLE CO 1:12:59.1
21K Cl 3 279 Muri Huberli CU CO 1:13:51.8
21K Cl 4 280 Jana Rehemam CU CO 1:14:48.2
21K Cl 5 270 Curtis Stevens BNC CO 1:18:10.4
21K Cl 6 269 Dominic Schiavone DURANGO CO 1:18:22.4
21K Cl 7 278 Ben Frey BNC CO 1:19:09.0
21K Cl 8 276 Jeff May GN CO 1:21:59.6
21K Cl 9 35 Tom Kirchgessner ALBURQUERQUE NM 1:24:47.9
21K Cl 10 281 Brook Rigg CU CO 1:25:14.0
21K Cl 11 261 Kathryn Johnson BNC CO 1:26:29.2
21K Cl 12 258 Andy Herring BNC CO 1:28:51.7
21K Cl 13 271 Simeon Thomas DILLON CO 1:32:51.4
21K Cl 14 268 Pablo Sanchez NEDERLAND CO 1:36:23.9
21K Cl 15 282 Ken Miech UWY WY 1:41:32.6
21K Cl 16 257 Henry Hermes BNC CO 1:44:00.1
21K Cl 17 256 Meg Heerdt BNC CO 1:48:54.0
21K Cl 18 263 Lynn Koester WOODLAND P CO 1:52:41.2
21K Cl 19 251 Bill Gardner BNC CO 1:52:51.8
21K Cl 20 264 Carol Lessig BNC CO 1:53:14.3
21K Cl 21 277 Emanuel Alongi BNC CO 1:54:55.4
21K Cl 22 267 Joe Ratledge GOLDEN CO 1:59:10.9
21K Cl 23 262 Tom Jones DILLON CO 2:02:39.0
21K Cl 24 283 Kathleen Giblin WINTER PARK CO 2:03:11.6
21K Cl 25 266 Daphne McCabe BNC CO 2:11:01.6
21K Cl 26 260 Jim Johnson CASPER WY 2:17:38.1
21K Cl 27 252 George Geikas BNC CO 2:18:04.1
21K Cl 28 253 Becky Hammond BNC CO 2:25:05.7
21K Cl 29 274 Leslie Mayer BOULDER CO 2:25:35.0
21K Cl 30 34 Mathew Holguin RIDGEVIEW CO 2:31:02.6
21K Cl 31 272 Jon Westerlund WINTER PARK CO 2:31:41.0
             
21K Fr 1 303 John Carnie VAIL NORDI CO 1:01:19.2
21K Fr 2 361 Hugh Auchincloss WINTER PARK CO 1:05:02.7
21K Fr 3 320 Paul Puhr BOULDER CO 1:05:18.5
21K Fr 4 343 Sylvan Elleson EDWARDS CO 1:06:33.7
21K Fr 5 366 Bentley Bedker SUMMIT CO 1:06:56.7
21K Fr 6 344 Duncan Robinson EDWARDS CO 1:07:03.3
21K Fr 7 342 Brad Bingham EDWARDS CO 1:08:50.6
21K Fr 8 323 George Scott BNC CO 1:09:21.6
21K Fr 9 324 Taylor Shelden BRECKINRIDGE CO 1:10:50.7
21K Fr 10 337 Toni Geer BNC CO 1:12:24.0
21K Fr 11 333 Walter Warwick BOULDER CO 1:12:25.4
21K Fr 12 339 Phil Corbett WINTER PARK CO 1:13:34.7
21K Fr 13 375 Fiona Lohman WINTER PARK CO 1:14:38.3
21K Fr 14 353 Sue Griffith BOULDER CO 1:16:38.2
21K Fr 15 372 Laura Dickinson FRISCO CO 1:17:20.0
21K Fr 16 314 Valerie Kahn GN CO 1:17:47.9
21K Fr 17 305 Bo Kittredge BNCJR CO 1:18:14.4
21K Fr 18 316 Kathy Neel BRECKINRIDGE CO 1:18:21.5
21K Fr 19 330 Peter Thorsness LARAMIE WY 1:18:48.1
21K Fr 20 325 Lisa Shik BOULDER CO 1:18:55.7
21K Fr 21 309 Vance Felton BOULDER CO 1:18:56.6
21K Fr 22 354 Al Marvin DENVER CO 1:19:27.2
21K Fr 23 319 Ken Plotz SALIOLA CO 1:19:31.3
21K Fr 24 311 John Meyer BOULDER CO 1:19:35.7
21K Fr 25 312 Seth Kienzle SM CO 1:19:40.2
21K Fr 26 322 Jennifer Sanchez NEDERLAND CO 1:19:47.0
21K Fr 27 304 Tim Carter GNC CO 1:21:28.7
21K Fr 28 364 Larry Webb DILLON CO 1:22:10.0
21K Fr 29 326 Craig Simons BOULDER CO 1:22:19.7
21K Fr 30 346 Jeff Tupala LARAMIE WY 1:22:21.3
21K Fr 31 338 James Howe LAKEWOOD CO 1:22:24.0
21K Fr 32 371 Louisa Morrisey SILVERTHORNE CO 1:22:28.9
21K Fr 33 336 Tina Wilson GNC CO 1:24:20.9
21K Fr 34 358 Joe McVoy LAFAYETTE CO 1:24:54.2
21K Fr 35 306 Clark Edwards BNC CO 1:25:00.8
21K Fr 36 318 Elizabeth Pike BNC CO 1:25:16.3
21K Fr 37 367 Phil Kahn BOULDER CO 1:25:56.3
21K Fr 38 369 Sian Mooney UWY   1:26:08.8
21K Fr 39 357 Daniel MacFarlane LITTLETON CO 1:26:26.8
21K Fr 40 370 Ava Bell UWY WY 1:27:06.7
21K Fr 41 355 Paula Engel LITTLETON CO 1:27:18.1
21K Fr 42 321 Charlie Rau GN CO 1:27:49.2
21K Fr 43 335 Jim Willis BTC CO 1:28:28.7
21K Fr 44 347 Amy McGranahan GRANBY CO 1:29:16.8
21K Fr 45 310 Paul Graham LOS ALAMOS NM 1:29:30.8
21K Fr 46 352 Rob Wolf AURORA CO 1:29:45.4
21K Fr 47 345 Kathy Jamison TABERNASH CO 1:30:17.9
21K Fr 48 301 Lisa Bates ASPEN CO 1:31:25.0
21K Fr 49 307 John Elliott HYDROSTRID CO 1:32:26.2
21K Fr 50 220 Regina Anito DENVER CO 1:32:28.7
21K Fr 51 348 Lydia Castiello GRANBY C0 1:33:20.7
21K Fr 52 328 Mark Stormberg DENVER CO 1:34:22.0
21K Fr 53 365 Paula Maresh CONIFER CO 1:36:28.8
21K Fr 54 368 Philip Pratt DENVER CO 1:37:05.9
21K Fr 55 259 Vicki Hunter NEDERLAND CO 1:37:56.4
21K Fr 56 356 Andrew Lainis WESTMINSTER CO 1:38:03.4
21K Fr 57 350 Mike Deeds BOULDER CO 1:38:14.2
21K Fr 58 349 Don Jacobson CASPER WY 1:38:15.2
21K Fr 59 302 Wayne Bruckner LONGMONT CO 1:38:41.7
21K Fr 60 351 Dianne Ahmann BNC CO 1:39:27.3
21K Fr 61 334 Rebecca Weiss ASPEN CO 1:40:05.5
21K Fr 62 341 Alison Mulholland COLO SPRNG CO 1:43:09.7
21K Fr 63 331 Greg Wagner WESTMINSTER CO 1:49:09.8
21K Fr 64 332 Mary Wagner WESTMINSTER CO 1:49:20.8
21K Fr 65 359 Jeanette Ornelas LAFAYETTE CO 1:51:37.2
21K Fr 66 340 Lee Greenhalgn   MN 1:59:59.2
21K Fr 67 315 Mark Moore FT. COLLINS CO 2:09:18.2
21K Fr 68 360 Herb Reynolds RIDGEVIEW CO 2:56:24.7
             
10K Fr 1 427 Neal Henderson BOULDER CO 31:16.2
10K Fr 2 410 Michael Lohman WINTER PARK CO 36:43.8
10K Fr 3 409 Michael Lies SMR CO 38:39.2
10K Fr 4 417 Megan Hayes LARAMIE WY 40:11.4
10K Fr 5 402 Cathy Chittum BOULDER CO 41:15.2
10K Fr 6 424 Patrick Richards IDAHO SPRINGS CO 41:58.6
10K Fr 7 422 Cordelia Zars LARAMIE WY 42:31.1
10K Fr 8 408 Yannick Lapierre BNJ CO 43:28.8
10K Fr 9 425 Andrew Scott BNC CO 43:38.4
10K Fr 10 415 Michael Young GN CO 45:06.1
10K Fr 11 418 Autumn Stevick SMR CO 45:52.9
10K Fr 12 419 Whitney Steffen WINTER PARK CO 45:54.6
10K Fr 13 421 Rebecca Thorsness MBNJT WY 52:52.7
10K Fr 14 420 Sue Steffen WINTER PARK CO 53:38.4
10K Fr 15 412 Josef Nesvara III GRANBY CO 53:59.2
10K Fr 16 426 Karen Krahn LOVELAND CO 55:41.8
10K Fr 17 404 Mary Gilbert FT. COLLINS CO 59:21.4
10K Fr 18 407 David Grady DENVER CO 1:01:14.8
10K Fr 19 429 Dale Schmaltz FORT COLLINS CO 1:04:22.8
10K Fr 20 403 Marty Ferguson CCO CO 1:07:28.0
10K Fr 21 411 Eric McCabe BNC CO 1:07:47.5
10K Fr 22 400 Ned Banta LITTLETON CO 1:17:05.4
10K Fr 23 459 Beth Gustafson FRASER CO 1:25:54.5
10K Fr 24 423 Louise Richards IDAHO SPRINGS CO 1:38:24.3
10K Fr 25 405 Elisa Glavin TABERNASH CO 1:44:44.8
10K Fr 26 406 Reid Glavin TABERNASH CO 1:44:49.2
10K Fr 27 414 Tim Rau GN CO 3:02:26.4
10K Fr 28 413 Diana Lynn Rau GN CO 3:02:27.8
             
3K Fr 1 453 Sean Ratledge GOLDEN CO 6:31.2
3K Fr 2 468 Jessica Jortberg BOULDER CO 7:27.4
3K Fr 3 466 CJ Wergin GRANBY CO 7:35.3
3K Fr 4 462 Nathan Birdseye SMR CO 7:40.2
3K Fr 5 460 Max Scrimgeour BNC CO 7:43.3
3K Fr 6 465 Mackenzie Wilderman TWC CO 8:40.7
3K Fr 7 456 Colby Zink GN CO 9:06.0
3K Fr 8 451 Kelly Banta LITTLETON CO 10:37.2
3K Fr 9 457 Linnea Zink GN CO 10:44.0
3K Fr