Snow Mt Ranch NRL
Classic
RESULTS DATE:12/06/2003
Snow Mt. Ranch
Summit Ski Club START:10:00 A
JURY
TD Pete Johansen
CHIEF OF RACE Gary Giberson
JURY MEMBERS Shawn Delaney
PL BIB NAME HOME TOWN FIS # NAT TEAM TIME FIS PTS
BOYS JR CLASS I
1 27 SMITH, Marty ' 0 , SS :27:56.9
2 17 ROSS, Austin ' 0 , SS :28:23.4
3 133 AHERN, Kyle '86 , SUM :28:37.0
4 99 COOPER, Brandon ' 0 , ASP :28:53.5
5 136 STRUTHERS, Colin ' 0 , BJN :29:20.4
6 129 ELLEFSON, Sylvan ' 0 , VMS :29:38.8
7 120 SMITH, Josh ' 0 , VMS :31:55.6
8 135 HATANAKA, John ' 0 , ASP :31:58.8
9 97 GLEASON, Mike ' 0 , SS :32:01.2
10 114 SHELDON, Taylor ' 0 , VMS :33:16.6
11 112 NEEL, Patrick ' 0 , SUM :33:50.0
12 123 BINGHAM, Brad ' 0 , VMS :34:37.4
13 131 BAKER, Tyler ' 0 , ASP :35:07.0
14 101 OTTE, Will ' 0 , ASP :35:10.2
15 103 PHILLIPS, Isaac ' 0 , SUM :35:16.2
16 132 EWING, James ' 0 , EV :39:26.4
BOYS JR CLASS II
1 39 HAVLICK, Ian ' 0 , BJN :16:04.5
2 43 DELAMERE, Calvin ' 0 , BJN :16:21.4
3 35 SOLLER, Kevin ' 0 , SUM :16:29.6
4 46 HAVLICK, Miles ' 0 , BJN :16:33.8
5 45 ROSE, Paul ' 0 , SS :16:49.0
6 37 TYLER, Sam ' 0 , BJN :17:10.4
7 40 SCOTT, Ryan ' 0 , BJN :17:59.0
8 48 ANASTASIA, Tre ' 0 , BJN :18:13.4
9 38 BOWERS, Matt ' 0 , SUM :18:15.8
10 33 HOFFMAN, Noah ' 0 , ASP :18:28.2
11 47 PETACH, Trevor ' 0 , BJN :19:16.4
12 42 SNEAD, Marshall ' 0 , SUM :19:42.2
13 44 ODERWALD, Devin ' 0 , MP :20:07.9
14 34 STUCKI, Dylan ' 0 , CB :20:15.0
15 32 HERWEHE, Zach ' 0 , SUM :20:16.0
16 36 RANNEY, Trevor ' 0 , BJN :23:07.8
17 41 METZGER, Eric ' 0 , SUM :23:38.6
BOYS JR CLASS 3
1 9 LACY, Mason ' 0 , BJN : 7:44.8
3 8 STUCKI, Dawson ' 0 , CB : 8:33.1
4 17 FATORA, Luke '03 , SUMMIT : 8:50.2
5 10 RATLEDGE, Sean ' 0 , BJN : 8:54.1
6 15 HARRIS, Kevin ' 0 , BJN : 8:58.7
7 16 HAYES, Richard ' 0 , SUM : 9:25.7
8 14 KUH, Devin ' 0 , BJN :10:25.5
9 11 KELLY, Kevin ' 0 , BJN :14:42.5
BOYS JR CLASS 4
1 18 LACY, Spencer ' 0 , BJN : 9:26.0
2 19 LAPIERRE, Yannick ' 0 , BJN : 9:30.8
3 21 TYLER, Eric ' 0 , BJN : 9:41.6
4 23 HIGGINS, Chris ' 0 , BJN :10:39.5
5 20 BORCHART, Colin ' 0 , BJN :11:44.4
BOYS JR CLASS 5
1 4 SCRINGEOUR, Max ' 0 , BJN : 5:14.2
2 6 HAUSMAN, Nathan ' 0 , BJN : 7:16.8
OLDER JR BOYS
1 106 DAMROW, Tim ' 0 , CU :26:21.8
2 107 STERLING, *nick ' 0 , 3530019 USA CU :27:28.6
3 102 RICHMOND, Pete ' 0 , SUM :30:58.3
4 134 WILDERMAN, Cody ' 0 , MP :31:07.1
5 115 KASHIWA, Hennie ' 0 , DU :32:15.7
6 118 BEDKER, Bentley ' 0 , SUM :32:53.6
GIRLS JR CLASS I
1 83 QUIGGLE, Ashley ' 0 , CB :17:32.8
2 65 MACCARTHY, Sarah ' 0 , SS :18:18.5
3 82 RECORDS, Lindsay ' 0 , BJN :18:31.2
4 69 STEITZ, Korie ' 0 , SS :18:51.3
5 79 WANNAMAKER, Tiffan '03, DUR :19:05.6
6 76 CASSIDY, Megan ' 0 , DUR :19:31.0
7 77 CRABTREE, Krysia '03 , DUR :19:37.3
8 75 GILLILAND, Meredith ' , SS :19:59.1
9 57 GILL, Elise ' 0 , BJN :20:21.5
10 70 KIERNAN, Erin ' 0 , ASP :21:39.1
11 73 SONNETT, Shannon ' 0 , SUM :22:27.8
12 78 EWING, Jill ' 0 , EV :24:06.6
13 61 CHAPMAN, Kate ' 0 , SUM :24:12.6
GIRLS JR CLASS II
1 51 CASSIDY, Caitlin ' 0 , DUR :18:15.2
2 54 PERKINS, Brittany ' 0 , SUM :19:11.2
3 55 HATANAKA, Laura ' 0 , ASP :19:19.0
4 49 PERKINS, Briana ' 0 , SUM :21:53.2
5 50 WILDERMAN, Sage ' 0 , MP :21:54.0
6 53 VENTURONI, Leah ' 0 , SUM :23:02.5
GIRLS JR CLASS 3
1 24 HAUSMAN, Hannah ' 0 , BJN : 8:56.3
2 26 BERINO, Jenya ' 0 , SUM : 9:54.6
3 27 PETACH, Anika ' 0 , BJN : 9:58.8
4 25 KEILSON, Shana ' 0 , BJN :10:00.8
GIRLS JR CLASS 4
1 28 JORTBERG, Jessica ' 0 , BJN :10:01.0
OLDER JR GIRLS
1 66 POWELL, Audrey ' 0 , EV :22:03.6
2 81 WICK, Katie ' 0 , EV :27:01.2
SENIOR MEN
1 98 WARD, Casey ' 0 , 1156725 USA ASPEN :24:50.0
2 119 HOYE, *henrik ' 0 , CU :25:03.0
3 109 CHRISTIANSEN, *erling , CU :25:11.1
4 113 MEYER, Eric '03 , BOULDER :25:54.0
5 121 FROHS, Joern ' 0 , DU :26:05.4
6 124 SCHULTZ, Nathan ' 0 , 1112493 USA :26:38.8
7 100 HOCHTL, Kevin ' 0 , TEAM ROSSIGNOL :27:11.5
8 128 BANKS, Jeff ' 0 , CB :27:27.4
9 146 ABRAHAM, Peter '03 , BOULDER :27:28.5
10 122 NYSTAD, Knut ' 0 , DU :27:34.6
11 104 CRANMER, Bruce '03 , CU :28:13.0
12 143 WOODBURY, Tim '03 , NH\ :28:14.6
13 105 WEILAND, Daniel ' 0 , VAIL :28:24.3
14 130 ZINK, David '03 , :28:37.9
15 144 HOCHTL, Karl '03 , VAIL :29:53.4
16 111 SAVOIE, Mike ' 0 , DU ALUM :30:45.3
17 140 BOLLIG, Russ ' 0 , IND :31:05.8
18 139 TRECKER, Mike ' 0 , ALPINA TEAM :32:46.0
19 137 GRIFFITH, John ' 0 , :32:49.9
20 116 MAY, Jeff '03 , SFRASER :33:45.9
21 125 LACY, Gary '03 , BOULDER :34:02.4
22 141 WILDERMAN, Wade ' 0 , GN :34:42.2
23 148 LOHMAN, Mike '03 , WINTER PARK :35:39.5
24 147 DICKERSON, Ray '03 , BOULDER :36:10.0
25 145 GINI, Don '03 , BOULDER :44:19.8
26 142 EWING, Glenn ' 0 , EAGLE :46:41.6
27 138 POWELL, Wily ' 0 , EAGLE :48:33.6
28 108 ALONGI, Emanuel '03 , BOULDER :49:41.3
29 126 DELAMERE, Alan '03 , BOULDER :51:01.8
SENIOR WOMEN
1 72 REHEMAA, *jana ' 0 , CU :15:51.6
2 80 STORENG, Mari ' 0 , CU :16:00.3
3 62 CAMENISCH, *karin '03 , DU :16:26.3
4 64 CRITCHLEY, *claire '03, CU :16:29.7
5 71 SHEAHAN, Tara ' 0 , SUMMIT :16:40.2
6 74 HAMILTON, *tara '82 , DU :16:43.1
7 68 HUBERLI, *muriele ' 0 , CU :17:01.8
8 58 EDER, Irene ' 0 , DU ALUM :17:32.1
9 59 KARVONEN, *nina ' 0 , DU :17:39.1
10 63 WARD, Natalie ' 0 , 1118701 USA ALPINA TEAM :17:48.3
11 87 WAESCHLE, Karen '03 , FRASER :18:18.7
12 52 GAREAU, Jacqueline '03, BOULDER :18:38.2
13 60 DAUWALTER, Courtney ' , DU :18:48.4
14 67 PHILLIP, Jessica ' 0 , SS :18:54.9
15 56 LOHMAN, Fiona '03 , WINTER PARK :21:25.9
16 84 WHITNEY, Erin '03 , BOULDER :22:40.4
17 86 HEERDT, Meg '03 , BOULDER :24:21.5
18 85 GINI, Anne '03 , BOULDER :25:58.8
Snow Mt Ranch NRL
Skating
RESULTS DATE:12/07/2003
Snow Mt. Ranch
Summit Ski Club START:10:00 A
JURY
TD Pete Johansen
CHIEF OF RACE Gary Giberson
JURY MEMBERS Shawn Delaney
PL BIB NAME HOME TOWN FIS # NAT TEAM TIME
BOYS JR CLASS I
1 119 COOPER, Brandon ' 0 , ASP :25:26.8
2 95 STRUTHERS, Colin ' 0 , BJN :25:37.5
3 120 AHERN, Kyle '86 , SUM :25:52.0
4 88 ROSS, Austin ' 0 , SS :25:57.4
5 100 SMITH, Marty ' 0 , SS :26:00.8
6 97 GLEASON, Mike ' 0 , SS :26:37.3
7 114 ELLEFSON, Sylvan ' 0 , VMS :26:43.6
8 126 SHELDON, Taylor ' 0 , VMS :27:42.3
9 92 BINGHAM, Brad ' 0 , VMS :29:51.9
10 118 SMITH, Josh ' 0 , VMS :29:57.5
11 121 HATANAKA, John ' 0 , ASP :30:01.9
12 108 OTTE, Will ' 0 , ASP :30:33.4
13 105 BAKER, Tyler ' 0 , ASP :31:22.1
14 91 EWING, James ' 0 , EV :33:30.5
15 116 HAMILTON, Simi ' 0 , ASP :37:41.4
BOYS JR CLASS II
1 47 SOLLER, Kevin ' 0 , SUM :14:02.4
2 35 HAVLICK, Ian ' 0 , BJN :14:19.9
3 42 DELAMERE, Calvin ' 0 , BJN :14:38.7
4 45 HAVLICK, Miles ' 0 , BJN :14:42.0
5 40 TYLER, Sam ' 0 , BJN :15:20.3
6 38 BOWERS, Matt ' 0 , SUM :15:41.4
7 32 ANASTASIA, Tre ' 0 , BJN :15:51.3
8 34 SCOTT, Ryan ' 0 , BJN :16:01.6
9 31 SNEAD, Marshall ' 0 , SUM :16:44.8
10 39 HOFFMAN, Noah ' 0 , ASP :17:28.1
11 46 ODERWALD, Devin ' 0 , MP :17:47.7
12 43 RANNEY, Trevor ' 0 , BJN :18:34.5
13 37 STUCKI, Dylan ' 0 , CB :18:39.5
BOYS JR CLASS 3
1 16 SNEAD, Will '03 , SUM : 5:51.8
2 9 LACY, Mason ' 0 , BJN : 5:56.1
3 8 STEITZ, Kyle ' 0 , SS : 5:56.8
4 17 HARRIS, Kevin ' 0 , BJN : 6:07.5
5 12 RATLEDGE, Sean ' 0 , BJN : 6:09.8
6 15 STUCKI, Dawson ' 0 , CB : 6:26.5
7 10 FATORA, Luke Sum : 6:41.3
8 14 HAYES, Richard ' 0 , SUM : 6:41.6
9 11 ARRANCE, Andy ' 0 , SUM : 7:36.1
10 13 KUH, Devin ' 0 , BJN : 8:41.1
BOYS JR CLASS 4
1 19 TYLER, Eric ' 0 , BJN : 6:24.1
2 22 LAPIERRE, Yannick ' 0 , BJN : 6:29.5
3 18 LACY, Spencer ' 0 , BJN : 6:38.0
4 23 HIGGINS, Chris ' 0 , BJN : 7:05.2
5 20 BORCHART, Colin ' 0 , BJN : 7:56.7
6 21 ARRANCE, Austin ' 0 , SUMMIT :12:24.7
BOYS JR CLASS 5
1 5 SCRINGEOUR, Max ' 0 , BJN : 7:18.2
2 3 HAUSMAN, Nathan ' 0 , BJN : 8:20.0
3 4 HIGGINS, Charlie ' 0 , BJN : 9:11.6
BOYS JR CLASS 6
1 6 HOGAN, Ben '03 , BJN :11:14.7
OLDER JR BOYS
1 87 DAMROW, Tim ' 0 , CU :24:14.3
2 102 STERLING, *nick ' 0 , 3530019 USA CU :24:44.4
3 106 RICHMOND, Pete ' 0 , SUM :27:26.8
4 110 WILDERMAN, Cody ' 0 , MP :27:28.9
GIRLS JR CLASS I
1 74 STEITZ, Korie ' 0 , SS :15:18.0
2 77 QUIGGLE, Ashley ' 0 , CB :15:40.4
3 66 MACCARTHY, Sarah ' 0 , SS :15:54.5
4 68 CASSIDY, Megan ' 0 , DUR :16:15.1
5 64 GILLILAND, Meredith ' , SS :16:29.4
6 59 GILL, Elise ' 0 , BJN :16:30.8
7 60 RECORDS, Lindsay ' 0 , BJN :16:40.1
8 71 WANNAMAKER, Tiffan '03, DUR :16:55.1
9 72 CRABTREE, Krysia '03 , DUR :17:46.5
10 57 EWING, Jill ' 0 , EV :19:47.1
11 73 KIERNAN, Erin ' 0 , ASP :19:48.2
GIRLS JR CLASS II
1 53 PERKINS, Brittany ' 0 , SUM :15:50.6
2 54 CASSIDY, Caitlin ' 0 , DUR :16:53.2
3 50 HATANAKA, Laura ' 0 , ASP :17:13.5
4 52 PERKINS, Briana ' 0 , SUM :17:44.0
GIRLS JR CLASS 3
1 24 HAUSMAN, Hannah ' 0 , BJN : 6:21.2
2 26 KEILSON, Shana ' 0 , BJN : 7:10.6
3 25 PETACH, Anika ' 0 , BJN : 7:12.0
OLDER JR GIRLS
1 62 WICK, Katie ' 0 , EV :21:32.7
SENIOR MEN
1 101 WARD, Casey ' 0 , 1156725 USA ASPEN :23:06.8
2 93 SCHULTZ, Nathan ' 0 , 1112493 USA :23:29.8
3 109 WEILAND, Daniel ' 0 , VAIL :24:19.2
4 112 FROHS, Joern ' 0 , DU :24:26.2
5 89 MEYER, Eric '03 , SUBARU FACTORY :24:32.2
6 115 BANKS, Jeff ' 0 , CB :24:32.8
7 138 ABRAHAM, Peter '03 , BOULDER :24:38.6
8 117 CHRISTIANSEN, *erling , CU :24:44.7
9 132 ZINK, David '03 , :25:24.1
10 111 WOODBURY, Tim '03 , NH\ :25:26.7
11 131 HOCHTL, Karli '03 , VAIL :25:41.4
12 113 HOCHTL, Kevin ' 0 , TEAM ROSSIGNOL :25:47.3
13 135 REED, James '03 , GRAND LAKE :25:49.5
14 104 SAVOIE, Mike ' 0 , DU ALUM :26:20.6
15 129 MELAMED, Caleb '03 , BOULDER :26:36.9
16 130 TATE, Brian '03 , SS :26:44.5
17 94 HILL, Zach ' 0 , 3530023 USA DU :26:49.2
18 103 SMULLIN, *josh ' 0 , CU :27:01.4
19 125 BOLLIG, Russ ' 0 , IND :27:04.4
20 137 INNIS, Mike '03 , TABERNASH :27:13.0
21 90 NYSTAD, Knut ' 0 , DU :27:15.6
22 128 FRY, Ben '03 , BOULDER :28:18.7
23 107 CLEVELAND, Dave '03 , FRASER :28:33.3
24 123 WILDERMAN, Wade ' 0 , GN :29:13.1
25 134 TAYLOR, Mark '03 , BRECKENRIDGE :29:58.9
26 86 COMFORT, Tony '03 , BOULDER :30:18.0
27 133 WHITE, Phil '03 , TABERNASH :30:19.4
28 127 ENDICOTT, Mike '03 , BOULDER :30:45.1
29 136 LOHMAN, Mike '03 , WINTER PARK :32:30.6
30 99 HOWE, James '03 , LAKEWOOD :32:31.3
SENIOR WOMEN
1 79 REHEMAA, *jana ' 0 , CU :14:19.0
2 76 WARD, Natalie ' 0 , 1118701 USA ALPINA TEAM :14:49.0
3 75 CAMENISCH, *karin '03 , DU :14:49.4
4 69 SHEAHAN, Tara ' 0 , SUMMIT :14:51.7
5 80 CRITCHLEY, *claire '03, CU :15:00.9
6 65 EDER, Irene ' 0 , DU ALUM :15:12.6
7 67 HUBERLI, *muriele ' 0 , CU :15:22.0
8 63 DAUWALTER, Courtney ' , DU :16:00.3
9 70 HAMILTON, *tara '82 , DU :16:26.7
10 56 PHILLIP, Jessica ' 0 , SS :16:53.8
11 48 GAREAU, Jacqueline '03, IO :17:25.6
12 55 LOHMAN, Fiona '03 , WINTER PARK :17:52.4
13 58 HOGAN, Karen '03 , BJN :18:29.9
14 78 WHITNEY, Erin '03 , BOULDER :20:10.9
Did Not Finish
*** 124 TRECKER, Mike ' 0 , ALPINA TEAM : : 0.0