Salomon Nordic Series Race 1 - Devils Thumb 10K Classic by Place
Devils Thumb XC Center, CO - 12/13/2003
Place Place
Place Name Ag S In Sex Div In Div Time
1. Mike Crenshaw 49 M 1st 40-49 1st 35:40
2. Mike Innes 36 M 2nd 30-39 1st 36:22
3. John W Griffith 44 M 3rd 40-49 2nd 36:43
4. Matthew D Muir 30 M 4th 30-39 2nd 37:01
5. Calvin W Delamere 15 M 5th 13-19 1st 38:32
6. Curtis C Stevens 24 M 6th 20-29 1st 39:17
7. James Devere 31 M 7th 30-39 3rd 39:41
8. Mark Taylor 43 M 8th 40-49 3rd 39:59
9. Jacqueline Gareau 50 F 1st 50-59 1st 40:22
10. Phil Q White 39 M 9th 30-39 4th 40:48
11. Mike Endicott 49 M 10th 40-49 4th 41:59
12. Tim Schuld 58 M 11th 50-59 1st 42:02
13. Willie Stewart 41 M 12th 40-49 5th 42:23
14. Phil Delamere 43 M 13th 40-49 6th 42:49
15. Greg Werner 31 M 14th 30-39 5th 43:17
16. Ray Dickerson 51 M 15th 50-59 2nd 43:39
17. Tom Scrimgeour 52 M 16th 50-59 3rd 43:43
18. Michael J Lohman 50 M 17th 50-59 4th 44:06
19. Kathryn E Johnson 26 F 2nd 20-29 1st 45:02
20. Karen Hogan 38 F 3rd 30-39 1st 45:21
21. Timothy R Lindholm 40 M 18th 40-49 7th 45:31
22. Shawn Delaney 40 M 19th 40-49 8th 46:13
23. Neal A Henderson 30 M 20th 30-39 6th 46:27
24. Sim Thomas 58 M 21st 50-59 5th 46:32
25. Karen F Brown 46 F 4th 40-49 1st 48:01
26. John Davis 30 M 22nd 30-39 7th 48:34
27. Jane Hlavaty 62 F 5th 60-69 1st 48:55
28. Allan Marvin 55 M 23rd 50-59 6th 50:03
29. Ramona May 40 F 6th 40-49 2nd 50:29
30. Kelly S Murphy 52 F 7th 50-59 2nd 50:48
31. Donald Gini 70 M 24th 70+ 1st 52:16
32. Meg M Heerdt 53 F 8th 50-59 3rd 52:45
33. Mel Dyck 62 M 25th 60-69 1st 58:48
34. Diane Legner 65 F 9th 60-69 2nd 59:34
35. Bill D Gardner 65 M 26th 60-69 2nd 59:50
36. Alan Delamere 67 M 27th 60-69 3rd 1:00:01
37. Jennie L Schrage 60 F 10th 60-69 3rd 1:02:36
38. George I Geikas 65 M 28th 60-69 4th 1:08:10
39. Pat A Taylor 64 F 11th 60-69 4th 1:14:28
40. Thurston Brock 43 F 12th 40-49 3rd 1:23:21
41. Gailmarie Berquist 55 F 13th 50-59 4th 1:42:34
Salomon Nordic Series Race 1 - Devils Thumb 10K Skate by Place
Devils Thumb XC Center, CO - 12/13/2003
Place Place
Place Name Ag S In Sex Div In Div Time
1. Ben Frey 29 M 1st 20-29 1st 32:38
2. Tony M Comfort 42 M 2nd 40-49 1st 34:26
3. Joseph V Spalding 36 M 3rd 30-39 1st 35:22
4. Pete F Weissbrod 24 M 4th 20-29 2nd 35:34
5. Patrick Brower 48 M 5th 40-49 2nd 35:49
6. George Scott 50 M 6th 50-59 1st 38:39
7. Missy Salzer 34 F 1st 30-39 1st 38:41
8. Lisa Shik 38 F 2nd 30-39 2nd 38:42
9. Dan Gibbs 27 M 7th 20-29 3rd 38:45
10. Valerie Kahn 42 F 3rd 40-49 1st 39:06
11. Scott Dimetrosky 38 M 8th 30-39 2nd 39:38
12. Ken M Plotz 55 M 9th 50-59 2nd 39:39
13. Jeff P Tupala 49 M 10th 40-49 3rd 40:37
14. Jack A Zivic 51 M 11th 50-59 3rd 42:42
15. Michael D Young 41 M 12th 40-49 4th 43:18
16. Larry Kahn 56 M 13th 50-59 4th 43:55
17. Cory A Robinson 39 M 14th 30-39 3rd 44:11
18. Cathy Porter 38 F 4th 30-39 3rd 44:25
19. John F Taylor 66 M 15th 60-69 1st 45:20
20. Daniel E Snow 42 M 16th 40-49 5th 45:42
21. Ron Belak 48 M 17th 40-49 6th 47:03
22. Steve Jennison 38 M 18th 30-39 4th 47:41
23. Hans C Wurster 65 M 19th 60-69 2nd 48:32
24. Warren Kish 31 M 20th 30-39 5th 49:41
25. Marty Richardson 57 F 5th 50-59 1st 54:46
26. Nancy Lockspeiser 62 F 6th 60-69 1st 57:02
27. Mary Jane Wurster 57 F 7th 50-59 2nd 58:48
Salomon Nordic Series Race 1 - Devils Thumb 15K Skate by Place
Devils Thumb XC Center, CO - 12/13/2003
Place Place
Place Name Ag S In Sex Div In Div Time
1. Michael D Brothers 31 M 1st 30-39 1st 45:25
2. Scott Oberbreckling 40 M 2nd 40-49 1st 45:34
3. Pete Swenson 36 M 3rd 30-39 2nd 46:06
4. James Reed 25 M 4th 20-29 1st 46:08
5. David Zink 44 M 5th 40-49 2nd 46:08
6. Stephen P White 36 M 6th 30-39 3rd 46:15
7. Clint K Roberts 51 M 7th 50-59 1st 47:38
8. Caleb P Melamned 28 M 8th 20-29 2nd 47:39
9. Mike Hogan 39 M 9th 30-39 4th 47:49
10. Chris Clark 21 M 10th 20-29 3rd 48:44
11. Dawes Wilson 50 M 11th 50-59 2nd 50:55
12. Bruce D Dickinson 52 M 12th 50-59 3rd 50:57
13. Tony M Comfort 42 M 13th 40-49 3rd 51:24
14. A G Topakas 41 M 14th 40-49 4th 51:50
15. Karen Waeschle 41 F 1st 40-49 1st 52:26
16. Neal A Henderson 30 M 15th 30-39 5th 53:09
17. Ed Sherline 44 M 16th 40-49 5th 53:12
18. Willie Stewart 41 M 17th 40-49 6th 53:20
19. Mark Taylor 43 M 18th 40-49 7th 53:42
20. James P Howe 39 M 19th 30-39 6th 53:57
21. Mike Crenshaw 49 M 20th 40-49 8th 54:14
22. Mike Endicott 49 M 21st 40-49 9th 54:17
23. Monique M Merrill 34 F 2nd 30-39 1st 56:40
24. Fiona M Lohman 40 F 3rd 40-49 2nd 59:05
25. Greg Werner 31 M 22nd 30-39 7th 1:00:13
26. Katie Meyer 47 F 4th 40-49 3rd 1:01:12
27. Joseph V Spalding 36 M 23rd 30-39 8th 1:01:42
28. Matt P Kuhn 22 M 24th 20-29 4th 1:02:24
29. Dave L Robinson 39 M 25th 30-39 9th 1:03:40
30. David Means 43 M 26th 40-49 10th 1:04:25
31. Laura Dickinson 42 F 5th 40-49 4th 1:04:29
32. Ken E Miech 20 M 27th 20-29 5th 1:05:29
33. Andrew T Holton 36 M 28th 30-39 10th 1:06:56
34. Emanuel A Alongi 54 M 29th 50-59 4th 1:08:09
35. Grace C Dyck 62 F 6th 60-69 1st 1:09:30
36. Cheryl A Herbert 33 F 7th 30-39 2nd 1:10:11
37. Paula M Engel 36 F 8th 30-39 3rd 1:10:28
38. Rick Casey 50 M 30th 50-59 5th 1:20:04
39. Mel Dyck 62 M 31st 60-69 1st 1:22:49
40. Jim Jacobs 46 M 32nd 40-49 11th 1:30:15
41. Bill D Gardner 65 M 33rd 60-69 2nd 1:51:15
42. Leslie Holton 35 F 9th 30-39 4th 1:56:38