Salomon Nordic Series Race 1
Devils Thumb 10K Classic by Place
Devils Thumb XC Center, CO - 12/14/2002
                                            Place            Place
Place Name                            Ag S  In Sex    Div    In Div    Time
   1. Michael Brothers                30 M     1st   30-39      1st   38:57
   2. Michael H. Zielke               36 M     2nd   30-39      2nd   39:15
   3. Gary M. Lacy                    47 M     3rd   40-49      1st   41:27
   4. Phil Q. White                   38 M     4th   30-39      3rd   41:57
   5. Matthew David Muir              29 M     5th   20-29      1st   41:58
   6. Ray Dickerson                   50 M     6th   50-59      1st   42:05
   7. Clinton Kay                     41 M     7th   40-49      2nd   42:31
   8. Jason Albert                    34 M     8th   30-39      4th   42:40
   9. Jeff May                        42 M     9th   40-49      3rd   43:06
  10. Jacqueline Gareau               49 F     1st   40-49      1st   43:07
  11. James Devere                    30 M    10th   30-39      5th   43:46
  12. Shawn Delaney                   39 M    11th   30-39      6th   44:48
  13. Tim Schuld                      57 M    12th   50-59      2nd   46:14
  14. Martin Wild                     50 M    13th   50-59      3rd   47:13
  15. Sim Thomas                      57 M    14th   50-59      4th   47:21
  16. Rachel M. Watson                27 F     2nd   20-29      1st   48:31
  17. Tony Dagiau                     32 M    15th   30-39      7th   49:18
  18. Jeff Paul Tupala                48 M    16th   40-49      4th   49:25
  19. Karen F. Brown                  45 F     3rd   40-49      2nd   50:09
  20. Mark H. Flolid                  51 M    17th   50-59      5th   50:10
  21. Karen Hogan                     37 F     4th   30-39      1st   50:29
  22. Fiona M. Lohman                 39 F     5th   30-39      2nd   50:35
  23. Jana Hlavaty                    61 F     6th   60-69      1st   51:43
  24. Michael Horn                    55 M    18th   50-59      6th   53:35
  25. Gregory Angstadt                34 M    19th   30-39      8th   54:14
  26. Larry Kahn                      55 M    20th   50-59      7th   54:33
  27. Therese Svarte                  23 F     7th   20-29      2nd   54:53
  28. Allan F. Marvin                 54 M    21st   50-59      8th   55:25
  29. John F. Taylor                  65 M    22nd   60-69      1st   55:52
  30. Tim T. Schowalter               58 M    23rd   50-59      9th   56:23
  31. Meg M. Heerdt                   52 F     8th   50-59      1st   58:15
  32. Lynn Koester                    65 M    24th   60-69      2nd   58:23
  33. Daphne E. McCabe                35 F     9th   30-39      3rd   58:49
  34. Phil Kahn                       49 M    25th   40-49      5th   59:16
  35. Anne Gini                       66 F    10th   60-69      2nd 1:00:04
  36. Andrew Lainis                   44 M    26th   40-49      6th 1:00:22
  37. Bill Gardner                    64 M    27th   60-69      3rd 1:00:28
  38. Marty Richardson                56 F    11th   50-59      2nd 1:03:20
  39. Steve Chase                     48 M    28th   40-49      7th 1:07:27
  40. George Geikas                   64 M    29th   60-69      4th 1:09:34
  41. Carol Lessig                    61 F    12th   60-69      3rd 1:09:44
  42. Ted Thomas Farrell              51 M    30th   50-59     10th 1:10:46
  43. F D Friedersdorf                37 M    31st   30-39      9th 1:54:50

Salomon Nordic Series Race 1
Devils Thumb 10K Skate by Place
Devils Thumb XC Center, CO - 12/14/2002
                                            Place            Place
Place Name                            Ag S  In Sex    Div    In Div    Time
   1. Ben S. Frey                     28 M     1st   20-29      1st   34:47
   2. Caleb Emir Gaw                  20 M     2nd   20-29      2nd   35:31
   3. Jimmy Archer                    30 M     3rd   30-39      1st   35:42
   4. Niina Karvonem                  22 F     1st   20-29      1st   35:43
   5. Martina Sturzova                23 F     2nd   20-29      2nd   35:44
   6. Kristina Strandberg             27 F     3rd   20-29      3rd   35:45
   7. Larry A. Steffen                42 M     4th   40-49      1st   36:42
   8. Wade R. Wilderman               41 M     5th   40-49      2nd   37:12
   9. Neal A. Henderson               29 M     6th   20-29      3rd   37:56
  10. Tara Hamilton                   20 F     4th   20-29      4th   38:09
  11. Camilla Briwchman               26 F     5th   20-29      5th   38:36
  12. Joseph V. Spalding              35 M     7th   30-39      2nd   38:57
  13. Walter J. Warwick               34 M     8th   30-39      3rd   38:59
  14. Kevin L. Schehrer               42 M     9th   40-49      3rd   39:35
  15. Amber E. Rydholm                24 F     6th   20-29      6th   39:47
  16. Eric C. Rydholm                 26 M    10th   20-29      4th   39:56
  17. Greg P. Werner                  30 M    11th   30-39      4th   40:07
  18. Joshua M. Lynch                 30 M    12th   30-39      5th   41:40
  19. Michael J. Young                34 M    13th   30-39      6th   42:12
  20. Lisa Shik                       37 F     7th   30-39      1st   42:49
  21. Nigel F. Gorbold                20 M    14th   20-29      5th   43:39
  22. Mark L. Lesinski                47 M    15th   40-49      4th   43:49
  23. John P Cribari                  38 M    16th   30-39      7th   43:58
  24. Daniel O. Page                  32 M    17th   30-39      8th   44:15
  25. Ken Plotz                       54 M    18th   50-59      1st   45:52
  26. Eric Orton                      36 M    19th   30-39      9th   46:08
  27. Stacey K. McIlwaine             25 F     8th   20-29      7th   46:22
  28. Tina Wilson                     46 F     9th   40-49      1st   48:24
  29. John R. Berger                  42 M    20th   40-49      5th   48:31
  30. Cathy Chittum                   38 F    10th   30-39      2nd   51:17
  31. Gwynn H. Barrows                15 F    11th   13-19      1st   51:27
  32. Laura C. Spalding               33 F    12th   30-39      3rd   51:38
  33. Paula M. Engel                  35 F    13th   30-39      4th   52:16
  34. Hans Wurster                    64 M    21st   60-69      1st   52:40
  35. Marion R. Sills                 37 F    14th   30-39      5th   53:54
  36. Tom Jones                       66 M    22nd   60-69      2nd   54:01
  37. Jenna Marie Thurmes             24 F    15th   20-29      8th   54:18
  38. Paula Jo Maresh                 38 F    16th   30-39      6th   55:21
  39. Regina Anzueto                  40 F    17th   40-49      2nd   57:31
  40. Richard McKisson                65 M    23rd   60-69      3rd   57:33
  41. Matt Walker                     25 M    24th   20-29      6th   57:40
  42. Iona M. MacKenzie               30 F    18th   30-39      7th   57:51
  43. Chris A. Roth                   40 M    25th   40-49      6th 1:03:39
  44. Kara J. Larsen                  33 F    19th   30-39      8th 1:03:41
  45. Brad Smith                      39 M    26th   30-39     10th 1:09:18
  46. Kelly McDevitt                  41 F    20th   40-49      3rd 1:10:53

Salomon Nordic Series Race 1
Devils Thumb 15K Skate by Place
Devils Thumb XC Center, CO - 12/14/2002
                                            Place            Place
Place Name                            Ag S  In Sex    Div    In Div    Time
   1. Nathan L. Schultz               31 M     1st   30-39      1st   43:11
   2. Dylan Prosser                   22 M     2nd   20-29      1st   44:57
   3. William M. Demong               22 M     3rd   20-29      2nd   45:16
   4. Martin Barnes                   24 M     4th   20-29      3rd   45:42
   5. Wolf Wallendorf                 27 M     5th   20-29      4th   45:57
   6. James Reed                      24 M     6th   20-29      5th   46:43
   7. Stephen P. White                35 M     7th   30-39      2nd   46:43
   8. August Teague                   22 M     8th   20-29      6th   46:45
   9. Peter Swenson                   35 M     9th   30-39      3rd   47:31
  10. Zach Hill                       19 M    10th   13-19      1st   47:48
  11. Kraig J. Koski                  36 M    11th   30-39      4th   47:51
  12. Chip Tabor                      31 M    12th   30-39      5th   48:24
  13. Mike Savoie                     25 M    13th   20-29      7th   48:53
  14. Erik A. Jacobson                22 M    14th   20-29      8th   48:54
  15. Brian D. Hunter                 36 M    15th   30-39      6th   49:10
  16. Knut Nystad                     32 M    16th   30-39      7th   49:13
  17. David Zink                      43 M    17th   40-49      1st   49:14
  18. Mike J West                     28 M    18th   20-29      9th   50:26
  19. Russel J. Bollig                39 M    19th   30-39      8th   50:30
  20. Danny Sullivan                  35 M    20th   30-39      9th   51:01
  21. Clayton P. Barrows              20 M    21st   20-29     10th   51:14
  22. Clint Roberts                   50 M    22nd   50-59      1st   51:47
  23. Mark C. Taylor                  42 M    23rd   40-49      2nd   52:11
  24. Jim Hinman                      40 M    24th   40-49      3rd   52:19
  25. Dan Bell                        44 M    25th   40-49      4th   52:38
  26. Dawes Wilson                    49 M    26th   40-49      5th   52:47
  27. Jim Reed                        50 M    27th   50-59      2nd   52:48
  28. Tom Rogers                      36 M    28th   30-39     10th   53:02
  29. John W. Griffith                43 M    29th   40-49      6th   53:03
  30. Mark Kincheloe                  43 M    30th   40-49      7th   53:15
  31. Christian McCarthy              32 M    31st   30-39     11th   53:34
  32. Chantal Knapp Thompson          36 F     1st   30-39      1st   54:06
  33. Adam J. Plummer                 32 M    32nd   30-39     12th   54:56
  34. Mike Endicott                   48 M    33rd   40-49      8th   56:00
  35. Lennard J. Zinn                 44 M    34th   40-49      9th   56:03
  36. Karen Waeschle                  40 F     2nd   40-49      1st   56:09
  37. Bill Frielingsdorf              29 M    35th   20-29     11th   56:12
  38. Robert P. Hughes                53 M    36th   50-59      3rd   57:14
  39. Andy M. Herring                 38 M    37th   30-39     13th   57:15
  40. Mason Richard                   34 M    38th   30-39     14th   58:20
  41. Rob D. Gilbert                  37 M    39th   30-39     15th   58:55
  42. Tom J. Scrimgeour               51 M    40th   50-59      4th   59:18
  43. A G Topakas                     40 M    41st   40-49     10th   59:28
  44. Ross E. Delaplane               32 M    42nd   30-39     16th   59:29
  45. Leonardo Fei                    36 M    43rd   30-39     17th   59:44
  46. Dan C Vardamis                  27 M    44th   20-29     12th 1:00:47
  47. Dave M. Kaleugher               36 M    45th   30-39     18th 1:01:00
  48. Judi Hulme                      38 F     3rd   30-39      2nd 1:01:10
  49. Ed D. Sherline                  43 M    46th   40-49     11th 1:02:02
  50. Larry W. Webb                   57 M    47th   50-59      5th 1:02:38
  51. Naomi A. Notman                 42 F     4th   40-49      2nd 1:03:59
  52. Leslie E. Bohm                  50 M    48th   50-59      6th 1:04:31
  53. Alan Hills                      44 M    49th   40-49     12th 1:05:19
  54. Katie E. Meyer                  46 F     5th   40-49      3rd 1:06:41
  55. Scott N. Rost                   35 M    50th   30-39     19th 1:07:33
  56. Mary Taylor                     32 F     6th   30-39      3rd 1:07:37
  57. Pete Van Breemen                31 M    51st   30-39     20th 1:08:08
  58. Emanuel A. Alongi               53 M    52nd   50-59      7th 1:08:17
  59. Frank Barrows                   44 M    53rd   40-49     13th 1:09:20
  60. Grace C. Dyck                   61 F     7th   60-69      1st 1:10:10
  61. James Howe                      38 M    54th   30-39     21st 1:10:26
  62. John M. Christie                35 M    55th   30-39     22nd 1:11:32
  63. Laura Dickinson                 41 F     8th   40-49      4th 1:12:13
  64. Dan Haskin                      36 M    56th   30-39     23rd 1:14:44
  65. Diane Legner                    64 F     9th   60-69      2nd 1:15:19
  66. Judy Stone                      53 F    10th   50-59      1st 1:17:15
  67. Sharon L Crawford               58 F    11th   50-59      2nd 1:18:54
  68. Mel Dyck                        61 M    57th   60-69      1st 1:20:19
  69. Robert M. Woolf                 43 M    58th   40-49     14th 1:23:33
  70. Andrew Lainis                   44 M    59th   40-49     15th 1:23:41
  71. Joann M. Weaver                 42 F    12th   40-49      5th 1:30:59
  72. Bill Gardner                    64 M    60th   60-69      2nd 1:36:01