2002 Devil's Thumb Pursuit Championship Race Results
Plc Name Class 10K Cl 15K Sk Total
1 Kraig Koski M2 32:01.1 48:51.3 1:20:52.4
2 Bryce Turzian MS2 32:41.0 49:36.6 1:22:17.6
3 Knut Knystad M1 31:51.2 51:00.0 1:22:51.2
4 Stephen White M1 33:53.6 51:36.6 1:25:30.2
5 Mike Innes M1 35:18.5 51:19.2 1:26:37.7
6 Clint Roberts M4 34:29.9 52:53.7 1:27:23.6
7 Mike Hogan M2 33:52.4 54:02.4 1:27:54.8
8 John Griffith M3 35:12.1 52:44.6 1:27:56.7
9 Pierre Peletier M2 36:28.7 51:54.3 1:28:23.0
10 Danny Klatt MS1 34:34.3 54:42.8 1:29:17.3
11 Brian Hunter M2 37:16.6 52:03.5 1:29:20.1
12 Brian Tate M3 37:43.1 52:13.2 1:29:56.3
13 Hugh Auchincloss M3 37:46.2 52:18.6 1:30:04.8
14 Danny Sullivan M1 37:23.3 52:48.5 1:30:11.8
15 Dave Cleveland M2 36:35.3 53:40.5 1:30:15.8
16 Peter Swenson M1 39:01.4 53:02.5 1:32:03.9
17 Mike Crenshaw M4 34:21.2 58:44.1 1:33:05.3
18 James Dresser M4 37:27.6 56:23.7 1:33:51.3
19 Danny Dimaria M2 37:47.0 57:31.0 1:35:18.0
20 Aaron Voreis MS1 38:25.4 57:49.5 1:36:14.9
21 Bruce Dickinson M5 40:08.9 56:09.1 1:36:18.0
22 Ben Frey MS2 39:48.3 57:10.2 1:36:58.5
23 Scott Ireton MS1 38:58.2 58:30.1 1:37:28.3
24 Dan Bell M3 42:02.9 55:42.4 1:37:45.3
25 Dave Carley M3 40:09.4 57:41.2 1:37:50.6
26 Clint Kay M3 41:16.2 57:24.8 1:38:41.0
27 Raphael Adamek MS1 38:39.4 1:00:04.2 1:38:43.6
28 Jeff May M3 38:59.9 1:00:00.9 1:39:00.8
29 Brian O'Neil MS2 40:34.1 58:31.6 1:39:05.7
30 Andy Herring M2 40:20.9 59:16.6 1:39:37.5
31 Reed Zars M4 41:00.5 58:44.2 1:39:44.7
32 Mark Kincheloe M3 42:51.9 57:15.3 1:40:07.2
33 Phil Delamere M3 39:35.3 1:00:50.3 1:40:25.6
34 Heide Anderson F1 42:00.8 58:38.6 1:40:39.4
35 John Cotton M1 40:48.2 1:00:06.1 1:40:54.3
36 Mike Endicott M4 40:20.9 1:01:14.5 1:41:35.4
37 Ray Dickerson M4 39:06.0 1:02:43.2 1:41:49.2
38 Ron Klatt M6 39:54.8 1:02:19.3 1:42:16.1
39 Chris McCarthy M1 42:05.2 1:00:26.0 1:42:31.2
40 Tim Schuld M6 39:33.6 1:03:16.6 1:42:50:2
41 Cecil Lockwood M4 42:30.3 1:01:14.6 1:43:44.9
42 Patrick Brower M4 43:07.2 1:00:37.8 1:43:45.0
43 Kirsten Ames F3 46:58.5 58:42.9 1:45:31.4
44 Mark Larter M2 39:14.1 1:06:18.4 1:45:32.6
45 Mason Rickard M1 48:03.1 58:32.5 1:46:35.6
46 John Campbell M6 42:37.6 1:04:59.4 1:47:27.0
47 Suzie Smith FS1 41:40.3 1:05:46.9 1:47:27.2
48 Kenneth Stickney M5 42:33.8 1:05:29.7 1:48:03.5
49 Sue Griffith F4 43:07.3 1:04:56.5 1:48:03.8
50 Carole Sharp F3 43:00.5 1:05:05.9 1:48:06.4
51 Peter Delamere M1 44:48.3 1:04:49.2 1:49:37.5
52 Sim Thomas M6 43:56.2 1:06:02.9 1:49:59.1
53 Bill Philip M6 44:14.9 1:05:48.3 1:50:03.2
54 B Bjerke-Daniels F2 41:46.8 1:09:02.6 1:50:49.4
55 Tina Gini Larter F1 43:51.6 1:08:04.1 1:51:55.7
56 Eric Brassell M1 50:14.5 1:03:57.8 1:54:13.3
57 Ramona May F2 45:35.5 1:08:51.5 1:54:27.0
58 Jeff Tupala M4 45:43.2 1:08:53.4 1:54:36.6
59 Karen Brown F3 45:12.3 1:09:57.8 1:55:10.1
60 Steve Richardson M4 46:09.5 1:09:27.1 1:55:36.6
61 Ray Rupel M4 45:38.2 1:10:53.6 1:56:31.8
62 Fiona Lohman F2 45:43.7 1:11:18.0 1:57:01.7
63 Emanuel Alongi M5 46:07.9 1:11:25.0 1:57:32.9
64 Richard Armstrong M7 48:10.4 1:09:25.2 1:57:35.6
65 Kelly Murphy F5 46:16.4 1:11:51.9 1:58:08.3
66 Jan Ingebrigtsen M3 46:13.3 1:12:52.1 1:59:05.4
67 Emily McWaters F2 45:53.1 1:13:35.9 1:59:29.0
68 Katie Lindquist F2 50:59.2 1:10:35.8 2:01:35.0
69 Lisa Shik F2 48:35.3 1:13:18.3 2:01:53.6
70 Marti Irish F5 49:50.9 1:14:51.8 2:04:42.7
71 Meg Heerdt F5 47:29.8 1:20:31.5 2:08:01.3
72 Grace Dyck F7 51:10.7 1:18:36.9 2:09:47.6
73 Tim Schowalter M6 51:16.6 1:21:58.7 2:13:15.3
74 Paul Graham M5 54:02.6 1:21:09.0 2:15:11.6
75 Greg Wright M3 56:20.4 1:16:53.4 2:16:13.8
76 Diane Legner F7 52:49.9 1:23:58.5 2:16:43.3
77 Mel Dyck M7 54:58.8 1:25:53.4 2:20:52.2
78 Alan Delamere M7 54:43.1 1:28:35.8 2:23:18.9
79 Les Lockspeiser M6 58:22.2 1:27:49.2 2:26:11.4
80 Phil Lyon M5 53:26.4 1:37:18.8 2:30:45.2
81 Anne Gini F7 52:45.4 1:40:36.8 2:33:22.2
82 Bill Gardner M7 54:35.5 1:40:24.3 2:34:59.8
83 Nancy Lockspeiser F7 1:08:19.5 1:38:23.0 2:46:43.5
Last Updated on 1/28/02
By Activities Center