2000 Devil's Thumb Pursuit Results

Place Name Class 10K Cl 15K Sk Total Time
1 SCOTT LOOMIS MS2 32:38 42:53.3 1:15:31.3
2 TROND NYSTAD MS2 33:05 45:47.0 1:18:52.0
3 SHAWN SCHOLL M2 35:16 45:45.5 1:21:01.5
4 CLINT ROBERTS M4 37:37 46:48.0 1:24:25.0
5 JAMES DRESSER M3 38:22 47:14.5 1:25:36.5
6 JOHN GRIFFITH M3 38:52 48:33.9 1:27:25.9
7 PIERRE PELLETIER M1 41:03 47:19.5 1:28:22.5
8 NICK WALDOW MS1 38:58 49:28.0 1:28:26.0
9 SARAH KONRAD F1 40:48 48:06.9 1:28:54.9
10 JIMMY ARCHER MS2 39:39 49:18.6 1:28:57.6
11 MARK TAYLOR M2 39:33 49:40.2 1:29:13.2
12 ARAN JOHNSON MS2 40:35 49:36.6 1:30:11.6
13 MERLE FRAZIER M5 40:03 51:19.2 1:31:22.2
14 ANDY KOVATS M2 41:49 50:46.0 1:32:35.0
15 CLINTON KAY M2 42:10 50:43.8 1:32:53.8
16 IRENE EDER FS1 39:51 53:03.1 1:32:54.1
17 DANNY DIMARIA M2 42:52 50:08.5 1:33:00.5
18 DAVE ZINK M3 40:17 53:02.5 1:33:19.5
19 JEFF MAY M2 40:48 52:55.4 1:33:43.4
20 SCOTT GLEASON MS1 41:17 52:33.9 1:33:50.9
21 RAY DICKERSON M4 40:35 54:03.9 1:34:38.9
22 BEN FREY MS2 44:04 50:35.2 1:34:39.2
23 TIM SCHULD M5 41:29 54:28.6 1:35:57.6
24 KEITH AUSTIN M4 42:59 52:59.3 1:35:58.3
25 DANIEL YOUSEY MS1 43:06 52:57.0 1:36:03.0
26 MIKE ENDICOTT M4 44:15 51:52.5 1:36:07.5
27 JASON CLAYTON MS1 42:42 53:57.6 1:36:39.6
28 TOM KIRCHGESSNER M3 42:49 54:04.8 1:36:53.8
29 PATRICK BROWER M3 44:00 54:07.8 1:38:07.8
30 BRUCE DICKINSON M4 46:21 51:57.3 1:38:18.3
31 MARK KINCHELU M3 46:04 52:22.0 1:38:26.0
32 ANDY HERRING M2 43:58 55:00.0 1:38:58.0
33 SCOTT AHRENS MS1 45:00 54:48.6 1:39:48.6
34 MICHAEL PEALAND MS1 43:47 56:25.2 1:40:12.2
35 JOHN COTTON M1 46:16 54:10.6 1:40:26.6
36 LANE WYATT M3 44:57 55:45.0 1:40:42.0
37 JAY BURGESS M1 46:16 55:16.9 1:41:32.9
38 ROGER CARLSEN M3 48:00 54:04.5 1:42:04.5
39 PHIL DELAMERE M2 44:23 57:44.8 1:42:07.8
40 CRAIG VAN BERSENOM MS1 45:39 58:46.8 1:44:25.8
41 ERIC BRASSELL M1 50:50 53:40.9 1:44:30.9
42 JOHN DAVIS MS2 47:26 57:10.3 1:44:36.3
43 KAREN BROWN F3 46:17 58:34.2 1:44:51.2
44 SUE GRIFFITH F3 46:56 58:16.8 1:45:12.8
45 CAROLE SHARP F2 48:11 57:08.3 1:45:19.3
46 SIM THOMAS M5 46:52 59:34.9 1:46:26.9
47 MATTHEW OLSON MS1 45:47 1:00:42.7 1:46:29.7
48 CHARLIE RAU M4 46:24 1:00:11.2 1:46:35.2
49 HANK STONE M3 46:22 1:00:41.2 1:47:03.2
50 WILLIAM QUINLAN M4 48:59 58:04.8 1:47:03.8
51 BIL POSHARD M3 45:49 1:01:18.2 1:47:07.2
52 KELLY MURPHY F4 47:47 59:34.9 1:47:21.9
53 EMILY MCWATTERS F1 48:45 58:48.3 1:47:33.3
54 FIONA LOHMAN F2 49:12 58:25.5 1:47:37.5
55 VALERIE KAHN F2 48:17 1:01:02.9 1:49:19.9
56 JEFF TUPALA M4 48:35 1:01:34.7 1:50:09.7
57 DAVE WELCH M6 47:37 1:02:33.0 1:50:10.0
58 CARL FROHMAN MS1 49:01 1:01:14.3 1:50:15.3
59 JEN MCGILL F1 51:14 1:01:50.6 1:53:04.6
60 SUZIE SMITH FS1 48:28 1:05:52.6 1:54:20.6
61 LARRY KAHN M5 51:24 1:03:57.1 1:55:21.1
62 TIM SCHOWALTER M6 51:21 1:05:13.1 1:56:34.1
63 RICHARD ARMSTRONG M6 52:49 1:04:14.9 1:57:03.9
64 BRANDY STEWART FS1 50:44 1:06:29.2 1:57:13.2
65 MARTI IRISH F5 49:17 1:08:06.7 1:57:23.7
66 DIANA LYNN RAU F5 51:42 1:06:57.7 1:58:39.7
67 DONALD GINI M8 51:47 1:07:17.3 1:59:04.3
68 WAYNE GOSS M5 59:21 1:01:35.7 2:00:56.7
69 MEG HEERDT F4 52:38 1:12:07.0 2:04:45.0
70 ANNE GINI F7 53:47 1:12:24.9 2:06:11.9
71 ALAN DELAMERE M7 57:06 1:10:20.5 2:07:26.5
72 LYNN KOESTER M7 55:49 1:11:38.8 2:07:27.8
73 LAUREN WAGNER FS1 1:02:23 1:12:35.7 2:14:58.7
74 DIANE LEGNER F7 1:00:46 1:18:31.2 2:19:17.2
75 STEPHANIE SOLTIS FS1 1:05:59 1:24:00.0 2:29:59.0
76 GEORGE GEIKAS M7 1:08:42 1:52:17.7 3:00:59.7

Last Updated on 2/17/04
By mel dyck