1996 Devil's Thumb Pursuit Results

Place Name Class 10K Cl 10K Sk Total Time
1 Davis Phinney M2 28:18 24:35.2 52:53.2
2 Scott Yule M2 28:28 24:29.7 52:57.7
3 Mike Zielke M1 28:53 24:49.9 53:42.9
4 Todd Eastman M2 28:58 24:45.9 53:43.9
5 Simon Permuze M0 30:15 24:18.1 54:33.1
6 Sean Skaling M0 30:53 26:03.1 56:56.1
7 James Dresser M3 31:11 26:07.1 57:18.1
8 John Griffith M2 31:10 27:16.5 58:26.5
9 Mike Crenshaw M3 29:08 29:39.7 58:47.7
10 Paul Ernst M4 31:18 27:48.1 59:06.1
11 Brian Hunter M0 32:57 26:14.0 59:11.0
12 John Emmet M0 32:15 27:10.4 59:25.4
13 Joe Frank M3 32:13 27:13.3 59:26.3
14 Dave Zink M2 32:18 28:03.1 1:00:21.1
15 Jim Sanders M2 33:22 27:30.4 1:00:52.4
16 Jim Jensen M4 33:06 27:48.0 1:00:54.0
17 Merle Frazier M5 33:24 27:37.6 1:01:01.6
18 Cecil Lockwood M2 33:10 28:05.4 1:01:15.4
19 Eric Malmborg M3 33:26 27:50.1 1:01:18.1
20 Andy Kovats M1 33:04 28:14.5 1:01:18.5
21 Patrick Brower M3 34:27 27:01.0 1:01:28.0
22 Ray Dickerson M3 33:24 28:17.2 1:01:41.2
23 Mike Lohman M3 33:34 28:22.9 1:01:56.9
24 Willie Stewart M1 34:41 28:01.7 1:02:42.7
25 John Lehman M1 33:44 29:11.6 1:02:55.6
26 Gary Lacy M3 33:13 29:55.3 1:03:08.3
27 Tim Gibbons M2 34:30 28:46.9 1:03:16.9
28 Bob Hughes M4 35:18 28:02.2 1:03:20.2
29 Tim Schuld M5 34:30 29:05.5 1:03:35.5
30 Tom Kirchgessner M2 35:20 29:07.5 1:04:27.5
31 Phil White M1 36:31 29:28.7 1:05:59.7
32 Lane Wyatt M2 36:17 29:47.1 1:06:04.1
33 Austin Weiss M1 36:27 29:55.3 1:06:22.3
34 Josh Holcomb M0 35:53 30:42.4 1:06:35.4
35 Vanessa Landegger F0 36:33 30:28.3 1:07:01.3
36 Jerry Evans M3 35:51 31:11.6 1:07:02.6
37 Rich Kinney M4 36:32 30:45.1 1:07:17.1
38 George Scott M3 37:58 30:34.8 1:08:32.8
39 Sim Thomas M5 37:28 31:47.1 1:09:15.1
40 Farland Fish F3 37:00 32:35.3 1:09:35.3
41 Andrew Love M0 38:08 31:30.5 1:09:38.5
42 Rodger Steeper M5 37:35 32:08.9 1:09:43.9
43 Fiona Russell F1 40:10 30:19.0 1:10:29.0
44 Doug Johnston M3 39:08 31:43.3 1:10:51.3
45 John Davis M0 38:57 32:08.9 1:11:05.9
46 Nat Cooper M3 39:28 31:52.3 1:11:20.3
47 Emanuel Alongi M4 38:49 32:31.8 1:11:20.8
48 Kelly Palmer F3 39:19 32:06.1 1:11:25.1
49 Gordon Beebe M5 38:36 33:17.1 1:11:53.1
50 Sue Griffith F2 38:39 33:25.5 1:12:04.5
51 Richard Armstrong M5 39:46 32:43.0 1:12:29.0
52 George Rutherford M2 39:58 33:05.3 1:13:03.3
53 Anne Creighton F1 42:08 31:07.4 1:13:15.4
54 Dave Welch M5 38:50 35:03.4 1:13:53.4
55 Suzi Evans F2 38:58 35:32.1 1:14:30.1
56 Bob Levin M2 41:20 34:34.4 1:15:54.4
57 Jeff Tupula M3 42:30 33:46.2 1:16:16.2
58 Christal McDougall F1 41:43 35:10.6 1:16:53.6
59 Jim Goldman M6 43:25 33:31.9 1:16:56.9
60 Phil Lyon M4 43:16 34:01.7 1:17:17.7
61 Bill Cole M4 43:01 35:08.0 1:18:09.0
62 Mary Gorman F3 42:12 36:05.4 1:18:17.4
63 Steve Richardson M2 45:12 33:42.5 1:18:54.5
64 Diana Lynn Rau F4 43:32 35:29.7 1:19:01.7
65 Don Gini M7 43:57 35:21.7 1:19:18.7
66 Jim Petrarcha M4 43:41 36:43.8 1:20:24.8
67 Anne Gini F6 43:48 37:11.0 1:20:59.0
68 Larry Webb M5 44:26 36:37.6 1:21:03.6
69 John Wood M4 41:59 39:35.3 1:21:34.3
70 Bridget Decker F0 46:06 35:58.9 1:22:04.9
71 Andrew Herring M1 43:23 38:46.7 1:22:09.7
72 Michael Spak M3 43:41 38:28.9 1:22:09.9
73 Grace Dyck F5 45:20 37:11.8 1:22:31.8
74 Jenny Skaling F0 46:29 37:39.7 1:24:08.7
75 Mel Dyck M5 47:03 38:14.7 1:25:17.7
76 John Storb M4 43:56 41:29.7 1:25:25.7
77 Les Lockspeiser M5 50:45 35:15.2 1:26:00.2
78 Diane Legner F6 48:13 39:07.9 1:27:20.9
79 Dori Webb F4 49:14 38:22.5 1:27:36.5
80 Effie Vranka F6 48:09 40:08.2 1:28:17.2
81 Nick Carter M4 50:19 38:06.6 1:28:25.6
82 Charlie Peterson M6 50:24 38:28.5 1:28:52.5
83 Linda Beebe F3 50:27 42:10.2 1:32:37.2
84 Roy Krumwiede M5 50:30 42:20.7 1:32:50.7
85 Richard McKisson M6 53:16 40:13.0 1:33:29.0
86 Betsy Armstrong F5 54:25 42:58.6 1:37:23.6
87 Corin Wood F2 52:48 45:21.3 1:38:09.3
88 Patsy Nordlander F2 52:09 49:01.9 1:41:10.9
89 Margareta Lambert F10 54:49 47:19.3 1:42:08.3
90 Laura Johnston F3 1:00:31 42:47.8 1:43:18.8
91 Nancy Lockspeiser F5 59:09 44:38.7 1:43:47.7
92 Dorothy Cochran F7 56:52 56:30.8 1:53:22.8

Last Updated on 2/17/04
By mel dyck